NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Nov 2014
                   Monthly Climatological Summary for nov 2014

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  17,8   13:51  10,6   07:29   3,7   0,0   0,0   3,3  15,8   11:54   ZZW
 2  14,3  17,3   14:40  10,6   08:10   4,0   0,0   1,5   4,7  24,5   12:40     Z
 3  11,6  14,0   12:54   9,4   23:52   6,7   0,0  19,8   5,4  24,5   11:45     Z
 4   9,0  11,0   13:41   6,4   21:15   9,2   0,0   3,0   1,8  12,2   11:20     Z
 5   7,6  10,6   12:45   5,2   07:25  10,7   0,0   0,3   1,1   9,7   09:33    ZO
 6   6,2   8,7   11:40   4,4   07:58  12,1   0,0   0,0   1,2  11,2   13:02     Z
 7   7,5   9,4   11:10   5,3   00:00  10,8   0,0   1,5   5,2  27,0   12:29   ZZO
 8  10,2  12,4   13:06   7,2   00:47   8,0   0,0   0,6   5,3  22,0   05:33     Z
 9  10,4  13,2   14:16   7,7   07:37   7,9   0,0   0,0   5,8  17,3   10:45   ZZO
10   9,7  13,1   13:36   6,4   23:50   8,6   0,0   0,0   6,1  23,4   14:41     Z
11   8,2  11,7   14:55   5,4   08:07  10,1   0,0   0,0   8,4  25,6   11:37   OZO
12   9,4  12,8   15:18   7,3   23:58   8,9   0,0   0,3   4,8  18,4   13:47    ZO
13   8,3  12,4   13:08   5,0   07:48  10,0   0,0   0,3   5,2  15,8   21:07   OZO
14   9,1  11,6   13:50   6,2   03:15   9,2   0,0   2,7   9,2  23,4   08:38   OZO
15   9,6  10,1   16:06   7,6   23:49   9,3   0,0   5,1   3,8  18,4   15:22    ZO
16   8,4   9,7   11:59   7,3   03:56   9,9   0,0  13,8   2,6  14,8   21:53   ZZW
17   9,2  11,2   13:38   7,8   00:27   9,2   0,0   0,0   8,5  19,4   12:36     O
18   7,6   9,3   01:03   6,8   09:22  10,7   0,0   0,0  10,9  28,1   10:12     O
19   7,6   8,0   00:57   7,1   23:48  10,7   0,0   0,0   5,5  15,8   07:12     O
20   7,0   8,0   11:05   5,5   21:00  11,3   0,0   0,0   8,0  22,0   15:30     O
21   5,9   7,3   14:12   3,9   08:44  12,4   0,0   0,0  11,6  27,0   15:08     O
22   7,9  12,9   14:15   5,0   03:28  10,3   0,0   0,0   7,7  23,4   07:54    ZO
23  10,5  14,1   14:09   8,4   23:59   7,8   0,0   4,2   5,6  27,0   19:48   ZZW
24   8,2  11,6   11:58   3,2   23:57  10,1   0,0   2,4   5,0  20,9   13:55   WNW
25   5,5   8,7   13:45   2,3   08:30  12,9   0,0   0,0   7,0  27,0   19:54     O
26   4,8   5,4   00:00   3,5   06:48  13,5   0,0   0,9  14,1  29,5   10:43   OZO
27   6,6   8,2   13:10   5,2   00:00  11,7   0,0   0,6   9,9  20,9   19:54   OZO
28   5,5   6,4   13:58   3,5   23:34  12,8   0,0   0,3  19,0  36,7   15:01     O
29   2,9   4,0   12:48   1,8   08:15  15,4   0,0   0,0  16,4  36,7   13:12     O
30   2,2   2,8   19:07   1,6   23:47  16,1   0,0   0,0   8,3  29,5   23:35     O
----------------------------------------------------------------------------------
     8,2  17,8     1     1,6    30   304,0   0,0  57,3   7,1  36,7    28     OZO

Max >=  25,0:  0
Max <=  10,0: 13
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 19,8 on day 3
Days of Rain: 12 (>= 0,5 mm)  7 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration