NOAA-style Climate Reports

NOAA style reports

Report for Feb 2015
                   Monthly Climatological Summary for feb 2015

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,4   6,2   15:25   0,3   02:22  14,9   0,0   1,5   6,6  30,6   15:25    NW
 2   3,2   5,7   13:30   0,7   23:51  15,1   0,0   2,7   9,8  28,1   15:51    NW
 3   2,0   6,2   13:50  -1,8   08:15  16,4   0,0   0,6   3,8  27,0   16:54   NNW
 4   0,6   5,6   12:39  -3,3   23:51  17,7   0,0   0,3   3,3  29,5   15:08   NNO
 5  -0,3   2,1   14:23  -3,2   00:00  18,6   0,0   0,9   7,6  25,6   12:47   ONO
 6  -0,2   1,8   14:26  -1,4   08:47  18,5   0,0   0,0  11,2  30,6   13:19   ONO
 7   2,6   5,9   20:50  -3,0   03:38  15,7   0,0   0,3   7,3  29,5   17:29    NW
 8   5,4   7,2   13:17   4,4   06:17  12,1   0,0   0,0  12,3  35,6   01:00   NNW
 9   5,9   7,4   15:03   5,2   00:00  12,4   0,0   0,0  11,6  28,1   10:27    NW
10   5,7   6,9   12:14   4,8   05:59  12,6   0,0   0,0   5,5  19,4   00:50   NNW
11   4,5   5,3   00:32   3,6   23:52  13,8   0,0   0,0   5,2  15,8   05:18   OZO
12   3,8   5,0   15:16   2,3   07:28  14,5   0,0   0,0   3,7  13,3   13:58   ZZO
13   5,5  10,2   15:10   1,4   08:07  12,8   0,0   0,0   7,9  22,0   18:38    ZO
14   6,8   9,0   14:12   4,6   07:41  11,5   0,0   0,0   9,9  20,9   07:52   OZO
15   2,6   5,8   02:17   0,2   23:57  15,7   0,0   0,0  12,0  29,5   10:49     O
16   1,5   8,0   14:23  -2,7   07:09  16,8   0,0   0,0   2,6  11,2   14:47   ZZO
17   4,3   7,9   13:33   0,1   00:00  14,0   0,0   0,3   6,4  25,6   12:35    NW
18   4,2   9,2   13:18   0,1   00:37  14,1   0,0   0,0   8,4  29,5   14:54   ZZW
19   3,5   7,1   13:43  -0,4   06:42  14,7   0,0   0,9  13,5  34,2   15:14   ZZW
20   4,8   6,2   11:19   3,2   23:34  13,5   0,0  10,8   9,8  33,1   07:23   ZZW
21   3,7   6,2   14:54   2,0   22:51  14,6   0,0   2,7   5,5  22,0   15:30   WNW
22   3,7   7,5   10:35   0,1   07:53  14,6   0,0   1,8   9,8  39,2   23:07   ZZW
23   5,9   9,7   13:00   2,7   00:27  12,3   0,0   2,7  16,0  47,9   04:10    ZW
24   5,9   8,8   11:10   3,7   22:12  12,4   0,0   0,9  15,1  36,7   06:51   WZW
25   5,1   8,6   10:59   2,6   08:13  13,2   0,0   0,6   7,0  28,1   13:00    ZW
26   5,9   8,5   19:39   3,8   03:19  13,7   0,0   7,9   8,1  33,7   13:28     Z
27   5,0   7,4   12:53   1,7   22:24  13,3   0,0   0,3   9,4  29,5   04:37    NW
28   5,0  10,0   14:17   0,6   03:43  13,3   0,0   0,0  12,2  39,2   21:30   ZZW
----------------------------------------------------------------------------------
     3,9  10,2    13    -3,3     4   402,8   0,0  35,2   8,6  47,9    23     WZW

Max >=  25,0:  0
Max <=  10,0: 27
Min <=   0,0:  7
Min <= -10,0:  0
Max Rain: 10,8 on day 20
Days of Rain: 12 (>= 0,5 mm)  5 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration