NOAA-style Climate Reports

NOAA style reports

Report for Apr 2015
                   Monthly Climatological Summary for apr 2015

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,5   8,9   16:22   3,2   05:52  11,8   0,0   2,7  21,3  49,0   05:09   WNW
 2   6,1   8,5   15:56   2,8   07:00  12,2   0,0   4,2  18,3  49,0   13:48    NW
 3   7,8  13,6   15:45   2,9   05:52  10,5   0,0   0,0   6,4  19,4   23:16   ZZO
 4   5,2   8,5   13:10   2,9   07:10  13,1   0,0   2,7  10,8  28,1   13:24    NO
 5   5,7  12,8   12:42   1,0   05:29  12,6   0,0   0,0   5,9  23,4   18:21    NW
 6   7,9  13,8   16:44   3,5   00:00  10,4   0,0   0,0   6,2  17,3   11:13   NNW
 7   5,9  10,0   16:06   1,7   05:18  12,4   0,0   0,0   5,2  19,4   15:09     W
 8   8,2  15,9   13:55   4,6   00:31   9,9   0,0   0,0   4,2  13,3   15:56    NW
 9  11,2  16,8   16:32   6,8   01:43   7,0   0,0   0,0   6,3  19,4   15:29     O
10  11,2  18,9   16:36   5,3   07:01   7,1   0,0   0,0   3,9  14,8   13:39    ZW
11   9,5  13,0   10:21   6,1   22:25   8,8   0,0   1,2  10,8  40,3   10:30    ZW
12   9,5  14,4   16:38   5,4   06:45   8,8   0,0   0,0  14,7  45,4   16:55    ZW
13   8,2  11,6   16:27   5,8   03:32  10,1   0,0   1,2   7,7  25,6   00:16     W
14  10,3  14,7   13:30   6,2   04:26   8,0   0,0   0,0   8,2  28,1   11:10    ZW
15  11,9  18,5   16:13   7,8   00:35   6,4   0,0   0,0   9,0  27,0   18:09     W
16   9,9  14,3   15:57   7,4   07:07   8,4   0,0   0,0   9,2  27,0   15:13    NO
17   8,5  12,9   14:43   5,5   23:00   9,8   0,0   0,0   8,9  29,5   17:59   NNO
18   8,8  15,0   14:17   3,9   05:10   9,5   0,0   0,0   8,2  29,5   15:12   NNO
19   8,0  13,4   16:46   2,5   06:34  10,3   0,0   0,0   4,4  17,3   18:59    NW
20  10,9  15,9   16:14   5,6   06:26   7,4   0,0   0,0   8,9  23,4   14:06   NNO
21   9,5  15,2   11:49   5,1   04:34   8,8   0,0   0,0   9,0  25,6   16:49   NNW
22   6,8  10,8   14:57   4,2   03:29   6,8   0,0   0,0   5,6  22,0   18:22     N
23   9,7  13,6   16:31   6,5   06:48   8,6   0,0   0,0   6,8  22,0   15:46     N
24  11,0  17,7   16:23   5,0   04:34   7,3   0,0   0,0   6,9  24,5   23:31    ZW
25  11,1  13,6   14:47   9,8   01:38   7,2   0,0   0,3  12,0  29,5   13:12    ZW
26   8,9  10,8   00:16   6,0   23:44   9,4   0,0   0,9   7,6  19,4   09:50   NNO
27   7,6  11,8   12:19   3,6   06:15  10,7   0,0   0,0   8,9  30,6   14:41   NNW
28   6,8  11,1   14:54   0,1   03:45  11,5   0,0   0,3   8,6  27,0   10:50   WZW
29   9,2  14,5   14:21   4,8   05:40   9,1   0,0   1,8  10,4  33,1   16:46    ZW
30   8,8  12,9   15:21   4,5   05:48   9,5   0,0   0,3   9,2  34,2   13:04    ZW
----------------------------------------------------------------------------------
     8,7  18,9    10     0,1    28   283,4   0,0  15,6   8,8  49,0     1     WNW

Max >=  25,0:  0
Max <=  10,0:  4
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 4,2 on day 2
Days of Rain: 7 (>= 0,5 mm)  3 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration