NOAA-style Climate Reports

NOAA style reports

Report for Nov 2015
                   Monthly Climatological Summary for nov 2015

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  11,6   13:00   5,8   06:29   9,7   0,0   0,3   2,1  11,2   21:45    ZO
 2   7,7  12,0   14:28   5,8   05:13  10,6   0,0   0,0   6,4  17,3   19:09   OZO
 3   9,6  15,8   13:56   4,7   07:41   8,7   0,0   0,3   4,3  11,2   12:53   OZO
 4  11,9  15,1   13:28   8,9   07:27   6,4   0,0   0,3   4,3  13,3   21:38   ZZO
 5  13,0  14,7   21:38  10,9   07:42   5,3   0,0   1,5   4,7  14,8   21:42     Z
 6  14,3  15,5   15:29  13,5   00:26   4,0   0,0   3,9  10,8  34,2   19:47    ZW
 7  15,4  18,6   14:50  13,5   23:46   2,9   0,0   1,2  13,0  46,4   17:12    ZW
 8  12,8  16,9   22:07   8,2   07:30   5,5   0,0   0,3   7,3  33,1   21:59   ZZW
 9  13,0  15,3   00:00  11,3   07:27   5,3   0,0   3,9  14,4  37,8   23:53   WZW
10  14,3  15,5   10:43  13,4   23:59   4,0   0,0   1,8  16,9  35,6   01:16   WZW
11  13,3  14,1   11:14  12,6   18:14   5,0   0,0   2,1  12,3  29,5   14:59    ZW
12  13,1  16,1   13:08  11,1   19:59   5,2   0,0   0,0   7,9  23,4   01:08    ZW
13  11,5  13,5   05:40   8,2   15:16   6,8   0,0   1,5  17,4  41,8   21:08   WZW
14   9,9  12,8   23:21   8,6   04:40   8,4   0,0   6,0  16,7  40,3   03:07     W
15  13,8  14,5   09:40  12,8   00:00   4,5   0,0   3,3  19,4  47,9   02:34   WZW
16  12,5  13,7   00:00  10,4   19:45   5,8   0,0   0,3  14,2  40,3   06:46    ZW
17  12,4  14,5   20:15  10,1   04:15   5,9   0,0   5,1  13,1  55,1   23:25    ZW
18  12,4  14,1   01:05  10,0   05:07   5,9   0,0   2,1  23,6  55,1   01:52   WZW
19  11,5  13,0   00:50   9,3   18:57   6,8   0,0   0,6  18,7  46,4   06:42     W
20   8,2  10,5   01:13   5,3   19:21  10,1   0,0   4,2  13,7  43,9   06:52     W
21   5,5   7,6   11:11   3,5   18:52  12,8   0,0   6,3  10,0  37,8   18:09   NNW
22   3,5   5,7   11:26   1,2   08:28  14,8   0,0   1,8   7,7  31,7   09:02   NNW
23   4,7   8,4   12:59  -0,6   08:26  13,6   0,0   0,0   5,7  24,5   00:27    ZW
24   5,5   7,6   20:55   3,9   09:37  12,8   0,0   3,9  13,1  39,2   15:02   ZZW
25   7,6   9,1   11:03   6,1   09:24  10,7   0,0   2,1  10,6  28,1   21:55    NW
26   6,0  11,0   14:11   3,2   07:07  12,3   0,0   1,8   2,9  23,4   00:59    ZW
27   6,7   7,8   03:31   5,1   00:00  11,6   0,0   0,3   9,5  27,0   19:22   ZZW
28   7,3   9,9   23:51   5,5   01:04  11,0   0,0   6,0  18,1  45,4   22:07   WZW
29  10,6  12,0   17:56   8,4   23:05   7,7   0,0   3,0  21,1  54,0   15:31   WZW
30   9,0  11,6   20:25   6,7   11:12   9,3   0,0   7,2  18,9  45,4   00:40     W
----------------------------------------------------------------------------------
    10,2  18,6     7    -0,6    23   243,4   0,0  71,1  12,0  55,1    17     WZW

Max >=  25,0:  0
Max <=  10,0:  7
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 7,2 on day 30
Days of Rain: 21 (>= 0,5 mm)  14 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration