NOAA-style Climate Reports

NOAA style reports

Report for Jan 2016
                   Monthly Climatological Summary for jan 2016

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,1   9,1   12:06   2,6   08:37  12,2   0,0   0,0   7,8  25,6   20:17   OZO
 2   4,9   5,6   15:42   3,5   10:21  13,4   0,0   0,6  16,5  31,7   03:04   OZO
 3   6,6   8,1   08:49   5,1   00:00  11,7   0,0   6,6  13,2  34,2   00:54    ZO
 4   4,1   5,1   00:00   3,3   19:08  14,2   0,0   3,9  12,6  33,1   01:04   OZO
 5   4,3   6,2   09:44   1,2   23:44  13,9   0,0   3,3  13,0  28,1   21:04   OZO
 6   0,4   1,2   00:00  -0,2   07:58  17,7   0,0   0,6  15,6  30,6   10:13     O
 7   4,3   7,3   19:04   0,7   00:23  14,0   0,0   6,3  17,0  49,0   19:25    ZO
 8   6,5   9,9   13:11   2,4   23:33  11,8   0,0   0,0  14,1  46,4   02:28     W
 9   5,2   7,1   19:49   1,9   02:07  13,1   0,0   0,0   9,1  23,4   22:55     Z
10   6,8   8,6   10:40   4,7   19:42  11,5   0,0   0,0  13,7  37,8   09:37   ZZW
11   4,9   6,7   23:47   3,1   08:09  13,4   0,0   1,2   8,3  25,6   00:24     Z
12   6,5   8,0   11:38   4,5   19:12  11,8   0,0   2,4  12,5  31,7   16:17     W
13   5,8   6,9   02:34   4,0   23:59  12,5   0,0   2,4   9,7  36,7   03:02   WNW
14   2,8   6,8   13:11   0,1   22:27  15,5   0,0   9,6   8,9  28,1   15:08   ZZW
15   2,4   4,6   14:13   0,5   23:56  15,9   0,0   1,2   4,8  22,0   01:43   NNW
16   3,6   5,9   13:35   0,6   00:00  14,6   0,0   2,0  16,3  50,0   07:40   NNW
17   0,4   3,8   14:06  -2,3   23:32  17,9   0,0   0,5   5,9  24,5   00:43   NNO
18  -2,0   2,2   14:52  -4,5   05:14  20,3   0,0   0,0   4,4  14,8   14:14    ZO
19   0,0   5,7   14:23  -4,4   04:21  18,3   0,0   0,5   3,9  15,8   15:44   ZZW
20   3,4   6,7   13:31  -0,6   23:34  14,9   0,0   0,0   4,4  30,6   07:41    NW
21  -0,1   1,1   15:32  -1,5   02:10  18,4   0,0   0,0   5,0  13,3   09:05    ZO
22   1,3   7,7   23:56  -1,4   06:56  17,0   0,0   3,0   7,5  23,4   10:50   ZZO
23   7,8  10,0   13:33   6,0   08:21  10,5   0,0   0,0   8,2  23,4   13:46   WZW
24   7,4   9,8   22:53   5,2   05:35  10,9   0,0   1,5  11,0  24,5   12:50   ZZW
25  10,7  14,7   13:45   8,6   08:30   7,6   0,0   0,0  11,6  36,7   20:31   ZZW
26   8,6  10,2   13:31   7,3   07:39   9,7   0,0   2,5  20,6  49,0   19:37    ZW
27  10,2  11,5   14:27   8,2   22:39   8,1   0,0   4,5  27,9  58,7   15:02    ZW
28   7,2   9,1   13:54   5,7   08:29  11,1   0,0   0,0  14,3  31,7   03:29   WZW
29   8,7   9,8   18:07   6,6   01:42   9,6   0,0   0,0  27,8  54,0   19:41    ZW
30   7,4   9,2   01:04   5,8   17:51  10,9   0,0   7,0  21,5  62,3   04:37   WZW
31   6,5   8,9   21:49   5,5   02:30  11,8   0,0   1,5  13,2  36,7   00:11     W
----------------------------------------------------------------------------------
     4,9  14,7    25    -4,5    18   414,2   0,0  61,1  12,3  62,3    30     ZZW

Max >=  25,0:  0
Max <=  10,0: 28
Min <=   0,0:  7
Min <= -10,0:  0
Max Rain: 9,6 on day 14
Days of Rain: 20 (>= 0,5 mm)  12 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration