NOAA-style Climate Reports

NOAA style reports

Report for Feb 2016
                   Monthly Climatological Summary for feb 2016

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  11,0   13:37   8,3   00:27   8,3   0,0   1,5  21,4  52,6   18:18    ZW
 2   8,6  10,0   00:40   6,6   23:54   9,7   0,0   0,0  19,5  40,3   19:45     W
 3   5,7   6,9   12:24   4,7   13:34  12,6   0,0   0,5  14,4  33,1   15:11   WNW
 4   5,7   7,0   14:00   4,3   08:49  12,6   0,0   2,0   7,7  25,6   07:52     W
 5   8,4  10,0   22:31   5,3   00:07   9,9   0,0   0,0  13,4  37,8   16:44    ZW
 6   9,6  10,4   17:19   8,0   07:44   8,7   0,0   0,0  12,6  34,2   03:50     Z
 7   8,6  11,5   04:36   7,1   20:36   9,7   0,0   1,0  21,0  46,4   21:25   ZZW
 8   8,4   9,6   06:25   6,3   00:23   9,9   0,0   3,0  27,0  55,1   04:19    ZW
 9   6,3   7,9   00:44   4,2   18:37  12,0   0,0   4,0  13,7  45,4   01:07   WZW
10   5,7   7,5   11:45   3,6   04:32  12,6   0,0   4,0  12,5  30,6   11:02   WNW
11   5,4   8,2   15:14   2,2   22:42  12,9   0,0   0,0   7,8  19,4   01:06     W
12   2,9   5,3   15:11   0,9   04:45  15,4   0,0   0,0   6,9  18,4   15:42   OZO
13   1,5   2,9   20:08   0,1   07:28  16,8   0,0   0,5  14,3  31,7   16:54     O
14   2,4   3,4   11:37   1,7   15:31  15,9   0,0   6,5  15,0  31,7   08:18    NO
15   3,2   6,3   15:11  -0,1   23:48  15,1   0,0   0,5  10,0  34,2   00:15     N
16   1,9   9,5   10:43  -3,1   08:14  16,4   0,0   0,0   3,1  14,8   17:17   ZZO
17  -0,3   4,2   15:46  -3,3   07:26  18,6   0,0   0,0   5,3  19,4   14:22    ZO
18   1,1   3,3   23:41  -1,4   03:47  17,2   0,0   1,0   6,8  18,4   08:32     Z
19   4,3   8,5   13:17  -1,2   07:49  14,0   0,0   0,0   6,9  24,5   15:44   ZZW
20   7,5   9,4   21:40   5,0   02:43  10,8   0,0   4,5  17,5  49,0   03:50    ZW
21   9,1  10,1   19:44   7,7   02:07   9,2   0,0   1,0  20,0  46,4   15:12    ZW
22   6,7   9,6   00:24   4,9   22:59  11,6   0,0   3,0  11,9  40,3   02:39     W
23   4,6   8,3   11:30   1,9   03:00  13,7   0,0   0,5   7,8  33,1   13:34    NW
24   2,9   7,5   10:32   0,1   22:07  15,4   0,0   0,0   4,6  24,5   13:21   WNW
25   2,5   6,4   12:48  -0,6   01:27  15,8   0,0   1,5   7,0  28,1   16:23   WNW
26   2,5   6,8   13:45   0,0   00:09  15,8   0,0   0,0   3,9   9,7   10:49   ZZO
27   2,9   6,4   15:14  -0,9   07:42  15,4   0,0   0,5  10,2  29,5   13:21   ONO
28   2,8   6,8   12:40  -0,8   04:40  15,5   0,0   0,0   7,0  29,5   14:21    NO
29   3,0   7,3   12:47  -0,3   05:28  15,3   0,0   0,0   5,8  24,5   11:03    NO
----------------------------------------------------------------------------------
     5,0  11,5     7    -3,3    17   386,8   0,0  35,5  11,6  55,1     8     WZW

Max >=  25,0:  0
Max <=  10,0: 25
Min <=   0,0: 10
Min <= -10,0:  0
Max Rain: 6,5 on day 14
Days of Rain: 17 (>= 0,5 mm)  7 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration