NOAA-style Climate Reports

NOAA style reports

Report for Nov 2017
                   Monthly Climatological Summary for nov 2017

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  14,5   12:27  10,8   22:12   5,8   0,0   0,0   6,4  24,5   10:39    ZW
 2  11,4  14,6   12:18   7,7   23:55   6,8   0,0   0,0   5,3  22,0   12:35     W
 3   9,8  13,8   15:28   6,4   01:01   8,5   0,0   0,0   2,5   9,7   12:08   ZZW
 4  10,8  13,5   13:11   8,9   07:12   7,5   0,0   2,0   5,2  19,4   19:39   ZZW
 5   8,1  10,5   00:00   5,7   12:47   9,8   0,0   7,5   5,3  25,6   05:31     W
 6   6,8  11,2   13:14   3,2   23:29  11,5   0,0   3,0   2,8  24,5   00:53    NW
 7   5,1  10,1   13:34   2,0   06:45  13,2   0,0   0,5   2,8  14,8   15:14    ZO
 8   5,6   7,4   14:55   1,9   00:47  12,7   0,0   0,0   2,2  13,3   13:11    NO
 9   9,1  12,0   12:08   6,7   07:32   9,2   0,0   1,5   3,6  20,9   12:11    ZW
10   9,5  11,2   11:34   7,6   23:04   8,8   0,0   3,5  14,3  47,9   13:23     W
11   8,0  10,4   11:37   6,4   23:56  10,3   0,0   3,0  11,7  33,1   04:28   WNW
12   6,0   7,8   22:43   3,4   10:54  12,3   0,0  12,0   6,7  35,6   22:55    NW
13   7,3  10,4   13:08   4,8   22:32  10,8   0,0   3,0   9,2  33,1   02:50   NNW
14   9,0  10,6   22:25   5,2   00:00   7,6   0,0   1,0   5,6  20,9   08:54   WZW
15  10,4  11,1   15:24   9,6   03:48   7,4   0,0   3,5   3,2  11,2   02:20   ZZW
16  10,0  11,4   15:16   6,7   23:53   8,3   0,0   2,0   6,2  22,0   19:57    ZW
17   6,7  10,9   14:09   2,4   07:21  11,6   0,0   0,0   3,2  18,4   22:41     W
18   7,8   9,5   11:39   5,2   19:48  10,5   0,0   2,0  13,4  36,7   12:09   WNW
19   7,7  10,0   14:25   6,0   00:18  10,6   0,0   2,0  15,5  45,4   09:06    NW
20   8,2  11,2   20:55   5,3   07:14  10,1   0,0  18,5   8,4  22,0   22:12   WZW
21  11,3  11,7   11:45  10,8   03:17   7,0   0,0   2,5  10,7  31,7   22:14    ZW
22  11,5  14,6   14:26   9,6   21:06   6,8   0,0   1,0  17,9  43,9   10:28   ZZW
23  11,1  13,2   11:42   9,5   16:46   7,2   0,0   2,5  16,3  46,4   10:17    ZW
24   7,3  10,4   13:27   3,7   23:48  11,0   0,0   2,5   2,8  15,8   13:29   WZW
25   4,9   7,9   11:15   1,0   06:22  13,4   0,0   2,5   5,9  30,6   21:11     W
26   6,3   8,3   13:47   3,9   03:40  12,0   0,0   9,5  13,4  31,7   03:31     W
27   8,1   9,8   12:07   4,4   00:00  10,2   0,0  10,5  14,4  35,6   09:07   WZW
28   7,3   7,6   02:36   6,5   03:16  11,0   0,0   0,0  14,8  35,6   07:27   WNW
29   5,2   7,4   00:00   1,1   23:41  13,1   0,0   5,0   5,7  18,4   00:00    NW
30   2,1   4,0   11:28   0,4   23:29  16,2   0,0  10,5   1,9  15,8   05:52     W
----------------------------------------------------------------------------------
     8,2  14,6     2     0,4    30   301,2   0,0 111,5   7,9  47,9    10       W

Max >=  25,0:  0
Max <=  10,0: 10
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 18,5 on day 20
Days of Rain: 24 (>= 0,5 mm)  20 (>= 2,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration