NOAA-style Climate Reports

NOAA style reports

Report for Jun 2018
                   Monthly Climatological Summary for jun 2018

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,6  21,3   11:23  12,6   22:21   2,9   0,2   0,0   4,2  17,3   11:52     W
 2  13,9  15,4   15:10  12,8   00:00   4,4   0,0   4,5   2,7  13,3   14:13    ZW
 3  17,0  22,5   13:59  13,5   23:32   2,1   0,8   0,0   3,6  17,3   16:12   WNW
 4  15,9  20,6   13:40  13,2   05:26   2,6   0,2   0,0   6,1  20,9   16:49   NNW
 5  15,0  18,3   15:38  11,5   23:54   3,3   0,0   0,0   7,7  22,0   15:54    NW
 6  18,0  25,5   15:59  10,0   05:14   2,4   2,1   0,0   5,7  20,9   12:32    NO
 7  21,2  29,6   12:30  14,2   05:15   1,1   4,0   0,0   4,5  17,3   13:10    NW
 8  16,7  23,5   16:22  14,2   04:37   1,9   0,3   0,0   5,2  15,8   18:09   NNW
 9  17,8  22,4   14:41  14,5   06:54   1,5   1,0   9,0   5,9  19,4   17:30   NNW
10  16,7  21,2   11:54  12,9   23:55   1,9   0,3   0,0   7,9  22,0   14:13   NNW
11  16,3  21,6   15:50  10,3   04:48   2,5   0,5   0,0   6,7  28,1   21:44   ONO
12  14,7  16,7   16:35  13,1   21:56   3,6   0,0   0,0   7,3  24,5   18:34   NNW
13  14,8  18,5   15:59  12,9   05:36   3,5   0,0   0,0   7,3  24,5   12:51    NW
14  15,8  21,3   10:24  12,4   05:26   2,8   0,3   1,0   6,0  23,4   12:12    ZW
15  17,6  23,2   11:08  12,6   05:27   1,8   1,1   0,5   3,0  14,8   10:21   WNW
16  16,7  20,8   16:45  13,5   06:20   1,8   0,2   0,0   3,3  17,3   13:54    ZW
17  16,1  19,0   12:29  13,9   00:07   2,2   0,0   0,0   6,3  17,3   13:29   WZW
18  16,7  16,7   00:00  16,7   00:00   1,6   0,0   0,0   7,0   5,0   00:00   WZW
19  17,2  20,7   17:41  16,1   23:00   1,3   0,2   4,5   5,6   9,7   17:43   WZW
20  16,9  21,8   19:34  15,4   23:56   1,6   0,2   0,0   6,1  24,5   17:08    ZW
21  13,7  15,4   00:00  11,7   18:46   4,6   0,0   1,0  17,0  43,9   14:56   WNW
22  12,8  15,4   13:55  10,7   23:26   5,5   0,0   0,0  18,3  42,8   01:18    NW
23  14,6  19,2   15:41  10,7   00:00   3,8   0,0   0,0   7,3  25,6   03:11   WNW
24  13,8  16,9   12:22  10,3   04:19   4,5   0,0   0,0   7,0  27,0   15:03    NW
25  15,3  19,9   15:34  12,3   23:53   3,1   0,1   0,0   6,6  22,0   17:25    NW
26  15,7  20,8   15:53  10,1   03:54   2,9   0,4   0,0   6,1  22,0   14:37     N
27  16,8  24,0   19:35  11,6   03:01   2,6   1,1   0,0   7,4  25,6   19:48     O
28  20,3  26,5   14:51  13,5   05:31   1,1   3,1   0,0   7,7  23,4   15:39    NO
29  18,4  25,6   13:57  13,0   05:52   1,7   1,8   0,0   6,6  20,9   17:03     N
30  20,8  26,8   19:16  13,3   00:36   1,2   3,8   0,0  11,0  31,7   13:44     O
----------------------------------------------------------------------------------
    16,4  29,6     7    10,0     6    77,8  21,7  20,5   6,9  43,9    21      NW

Max >=  25,0:  5
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 9,0 on day 9
Days of Rain: 6 (>= 0,5 mm)  3 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration