NOAA-style Climate Reports

NOAA style reports

Report for Oct 2018
                   Monthly Climatological Summary for okt 2018

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  12,4   11:15   7,9   21:56   8,3   0,0   8,5  11,1  37,8   18:24    NW
 2  12,3  16,2   13:34   8,0   00:07   6,0   0,0   4,5  10,7  33,1   14:43   WNW
 3  13,4  15,5   12:56  11,6   07:52   4,9   0,0   0,0   8,6  25,6   01:43   WNW
 4  14,7  16,3   16:40  12,8   23:33   3,6   0,0   0,5   2,9  15,8   13:19   ZZW
 5  14,2  20,7   13:30   9,6   07:45   4,4   0,3   0,0   0,8  11,2   11:26   ZZO
 6  13,6  20,2   11:37   9,5   01:04   4,7   0,1   5,0   3,3  25,6   23:40    NW
 7  11,1  15,5   10:54   6,5   08:27   7,2   0,0   0,0   4,0  27,0   00:17     N
 8  11,6  16,4   11:47   6,0   01:49   6,7   0,0   1,5   3,0  18,4   15:05    ZW
 9  13,2  17,2   14:50  10,4   04:53   5,1   0,0   0,0   2,0  15,8   11:46   ZZW
10  14,2  20,7   15:50   7,2   06:22   4,5   0,4   0,0   6,6  20,9   14:30   OZO
11  16,6  21,8   13:31  12,0   07:10   2,4   0,7   0,0   5,1  22,0   14:46   OZO
12  17,9  21,4   15:45  13,3   07:54   1,2   0,7   1,5   4,9  14,8   11:24     Z
13  20,1  25,7   15:42  15,5   07:42   0,7   2,5   0,0   2,6  15,8   13:43   ZZO
14  18,7  23,1   16:42  14,6   07:26   0,9   1,3   0,0   2,1  17,3   11:19   ZZO
15  17,1  22,5   13:31  12,6   07:10   2,0   0,8   0,0   1,5  18,4   14:08   ZZW
16  16,7  22,3   13:49  13,2   07:01   2,4   0,8   0,0   0,8   8,6   16:35   ZZW
17  14,8  18,7   10:43  10,3   23:00   3,5   0,0   0,0   1,2  13,3   16:24     W
18  12,9  15,2   12:20   9,9   22:51   5,4   0,0   0,0   4,2  15,8   15:11   NNO
19   9,6  10,4   00:00   5,4   23:51   8,6   0,0   0,0   3,7   7,2   00:46     O
20  10,2  15,9   15:38   4,4   02:07   8,1   0,0   0,0   0,6  11,2   14:59   WZW
21  13,1  16,1   15:30  10,2   08:38   5,2   0,0   0,0   1,5   9,7   13:07   ZZW
22  11,8  14,9   10:00   7,9   20:44   6,5   0,0   0,5   6,0  23,4   11:53    NW
23  12,9  14,5   20:21  10,4   00:00   5,4   0,0   0,0  15,1  40,3   18:18     W
24  13,5  14,8   14:53  12,4   17:20   4,8   0,0   2,5  13,5  33,1   00:17   WNW
25  12,1  13,4   00:06   9,6   23:57   6,2   0,0   7,0   6,2  20,9   15:28   WNW
26  10,3  12,2   12:21   7,0   23:25   8,0   0,0   6,0   7,1  30,6   18:28     W
27   7,2  10,1   13:41   5,5   07:52  11,1   0,0   8,5   3,6  24,5   00:09     N
28   5,3   8,7   09:08   2,8   07:45  13,6   0,0   0,5   8,3  25,6   11:57     O
29   4,6   6,5   11:10   2,4   02:48  13,7   0,0   0,0   8,1  27,0   23:48     O
30   5,5   9,5   22:26   3,6   19:37  12,8   0,0  31,5   8,8  34,2   01:23   OZO
31   8,5   9,0   00:46   8,3   00:16   9,8   0,0   1,5  11,1  24,5   00:19    ZW
----------------------------------------------------------------------------------
    12,5  25,7    13     2,4    29   187,7   7,6  79,5   5,5  40,3    23     WNW

Max >=  25,0:  1
Max <=  10,0:  4
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 31,5 on day 30
Days of Rain: 14 (>= 0,5 mm)  8 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration