NOAA-style Climate Reports

NOAA style reports

Report for 2019
                   Annual Climatological Summary for 2019

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 6 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 19  1   6,0   1,8   3,8   0.0   448     0   9,4   7  -5,5   21    0   31   10    0
 19  2  10,2   3,2   6,3   0.0   334     0  20,5  26  -0,9    1    0   16    2    0
 19  3  10,8   4,8   7,6   0.0   331     0  18,0  30  -1,0   19    0   15    1    0
 19  4  16,2   6,4  10,9   0.0   231     9  26,0  24  -0,2   13    2    3    1    0
 19  5  16,0   7,6  11,5   0.0   210     0  20,7  23   2,8   13    0    0    0    0
 19  6  23,4  12,7  17,8   0.0    66    51  35,4  25   9,4    7    8    0    0    0
 19  7  24,0  14,3  18,7   0.0    49    60  37,1  24   8,8    4   11    0    0    0
 19  8  23,4  14,6  18,9   0.0    35    54  33,2  27  10,4   21    8    0    0    0
 19  9  18,6  11,5  14,9   0.0   106     4  25,5  22   7,6   20    1    0    0    0
 19 10  13,8   8,5  11,1   0.0   223     0  18,9  13   2,2   31    0    2    0    0
 19 11   9,0   3,8   6,1   0.0   365     0  13,1   2  -0,7   30    0   21    2    0
 19 12   8,2   3,8   6,0   0.0   380     0  12,4  19  -1,9    1    0   27    4    0
------------------------------------------------------------------------------------
        15,0   7,7  11,1   0.0  2784   180  37,1 jul  -5,5  jan   30  115   20    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 19  1  78,5   0.0   9,0  13    23   15    0
 19  2  59,5   0.0  26,5  10    11    6    1
 19  3 128,0   0.0  19,0  10    17   13    6
 19  4  44,0   0.0  12,5  24     8    6    1
 19  5  27,5   0.0  12,0  26    10    5    1
 19  6 150,0   0.0  40,5   6    15   13    4
 19  7  85,5   0.0  23,0  11    11    8    3
 19  8 117,5   0.0  19,0   1    13    9    6
 19  9 184,5   0.0  28,0  27    20   15   10
 19 10 304,5   0.0  67,0   9    26   21   11
 19 11 174,5   0.0  32,0  12    19   14    7
 19 12 101,0   0.0  15,5   6    21   15    3
---------------------------------------------
      1455,0   0.0  67,0  okt  194  140   53

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  10,1  60,1    8   WNW
 19  2   7,8  50,0    8    ZW
 19  3  11,7  60,1    3   WZW
 19  4   9,6  42,8    9     O
 19  5   6,6  35,6    5    NW
 19  6   5,1  39,2    8    ZO
 19  7   4,6  31,7    8   WNW
 19  8   5,0  52,6   10    ZW
 19  9   5,6  36,7    5   WZW
 19 10   7,0  50,0   26     Z
 19 11   6,4  40,3   15   ZZO
 19 12   9,7  54,0    8   ZZW
------------------------------
         7,4  60,1  jan    ZW