NOAA-style Climate Reports

NOAA style reports

Report for May 2019
                   Monthly Climatological Summary for mei 2019

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  12,7   15:30   6,1   22:55   9,3   0,0   0,0   2,1  14,8   14:20   WNW
 2   9,5  13,0   15:31   5,8   01:24   8,8   0,0   0,0   5,6  29,5   18:31    NW
 3   7,9  11,5   09:30   4,8   23:09  10,4   0,0   2,0   7,1  24,5   15:31    NW
 4   6,9  10,3   16:18   4,0   05:41  11,4   0,0   1,0  11,1  35,6   07:52   NNW
 5   7,4  11,4   12:32   4,3   02:00  10,9   0,0   2,5  10,2  35,6   03:37    NW
 6   8,6  13,5   11:49   5,6   04:28   9,7   0,0   1,5   4,1  22,0   16:22   WNW
 7   9,7  15,3   13:28   4,3   03:49   8,6   0,0   0,0   2,3  15,8   16:09   ZZW
 8   9,8  13,2   19:30   7,3   01:21   8,5   0,0   4,0   7,9  28,1   13:24    ZO
 9  12,0  16,6   12:09   7,6   06:22   6,3   0,0   0,0   5,3  19,4   13:30    ZW
10  10,4  14,1   12:45   7,6   23:36   7,9   0,0   2,0   6,3  19,4   15:36    NW
11   9,9  14,0   13:59   5,7   05:06   8,4   0,0   0,0   8,7  24,5   14:30   NNO
12   9,4  13,6   12:17   4,3   06:19   8,9   0,0   0,0   7,4  25,6   13:53   NNW
13  10,0  15,7   13:38   2,8   05:20   8,3   0,0   0,0   5,1  27,0   15:01   NNO
14  11,1  16,4   15:34   5,3   05:26   7,2   0,0   0,0   7,1  30,6   20:58   ONO
15  12,5  17,4   16:21   7,5   04:07   5,8   0,0   0,0   9,5  29,5   19:16     O
16  12,2  17,9   15:39   6,9   05:26   6,1   0,0   0,0  10,9  34,2   11:06     O
17  12,9  15,5   15:07  10,8   05:34   5,4   0,0   0,0  10,6  23,4   01:55     O
18  13,8  19,3   13:10   8,6   06:30   4,5   0,1   0,0   4,0  19,4   16:35    NW
19  12,7  18,1   13:24  10,1   05:03   5,6   0,0   0,0   8,4  23,4   19:08   NNW
20  11,6  14,2   14:59  10,1   22:46   6,7   0,0   0,0   9,1  28,1   16:18    NW
21  10,7  11,8   15:03   9,8   05:40   7,6   0,0   0,0  13,4  29,5   15:13    NW
22  13,0  18,2   19:22   9,9   00:47   5,3   0,0   0,0   5,0  18,4   00:40   WNW
23  14,9  20,7   12:08   9,5   03:35   3,7   0,3   0,0   2,6  19,4   15:27    ZW
24  14,0  19,8   11:00   9,7   01:56   4,4   0,1   0,0   5,0  20,9   13:54   WNW
25  13,4  19,7   12:37   8,4   01:16   4,9   0,0   0,0   3,1  17,3   15:01    NW
26  14,0  18,7   12:53   9,4   02:07   4,3   0,0  12,0   6,0  27,0   17:11    ZW
27  13,7  17,6   15:54  10,1   05:41   4,6   0,0   0,5   4,3  19,4   15:55   WZW
28  11,9  16,1   14:30   8,2   23:50   6,4   0,0   0,5   6,0  23,4   18:34    NO
29  13,5  20,2   15:39   4,8   05:57   5,0   0,2   0,0   2,9  17,3   13:58   ZZW
30  15,0  18,8   19:37  12,1   03:17   3,3   0,0   1,5   7,9  28,1   12:51    ZW
31  16,5  20,3   16:13  13,5   23:58   2,0   0,2   0,0   4,7  15,8   16:14    ZW
----------------------------------------------------------------------------------
    11,5  20,7    23     2,8    13   210,2   0,9  27,5   6,6  35,6     4     NNW

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 12,0 on day 26
Days of Rain: 10 (>= 0,5 mm)  5 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration