NOAA-style Climate Reports

NOAA style reports

Report for Sep 2019
                   Monthly Climatological Summary for sep 2019

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  20,0   12:36  11,1   21:07   1,9   0,1  10,0   6,7  19,4   01:20   WNW
 2  16,1  20,4   12:27  10,9   02:35   2,4   0,1   0,5   4,4  19,4   14:23   WZW
 3  17,7  20,3   13:48  14,2   23:58   0,9   0,3   0,0   5,7  18,4   08:21   WZW
 4  15,3  17,3   16:39  13,5   22:07   3,0   0,0  12,0   5,7  28,1   18:27    ZW
 5  14,5  16,5   00:00  10,5   22:56   3,8   0,0   1,5  14,5  36,7   15:24   WNW
 6  14,9  18,3   13:29  10,9   00:15   3,4   0,0  14,5   6,6  30,6   13:47    ZW
 7  13,6  17,4   12:21  11,0   06:36   4,7   0,0   8,0   4,9  28,1   16:46   NNW
 8  13,6  17,8   13:20  10,6   05:23   4,7   0,0   1,5   4,2  22,0   16:33   NNW
 9  13,3  18,4   12:17   9,0   04:12   5,0   0,0   1,5   1,8  13,3   11:29    ZW
10  14,7  18,3   15:39  10,8   03:06   3,6   0,0   0,0   1,4  13,3   12:16   WZW
11  15,4  16,5   22:48  15,4   00:00   2,9   0,0  10,5   0,0   1,1   23:02    ZW
12  16,8  21,0   13:26  12,3   04:56   1,9   0,5   0,0   5,1  20,9   17:25    ZW
13  17,0  19,7   09:46  12,1   23:58   1,4   0,1   0,0   6,8  31,7   06:23    NW
14  14,7  21,0   13:50   9,2   06:45   4,0   0,3   0,0   1,2  12,2   10:55   OZO
15  16,1  20,6   11:21  11,3   03:02   2,4   0,2   0,0   4,1  20,9   14:58   WNW
16  12,8  16,3   15:19  10,1   22:57   5,5   0,0  15,0   1,5  13,3   15:35   NNW
17  13,6  16,8   11:10  10,6   01:45   4,7   0,0   0,5   9,6  33,1   15:00    NW
18  13,3  18,4   09:54  10,1   06:07   5,0   0,0   0,0   4,3  29,5   13:41   NNW
19  13,1  17,9   13:30   9,2   23:48   5,2   0,0   0,0   1,4  12,2   15:59   NNW
20  13,3  18,7   13:25   7,6   05:00   5,0   0,0   0,0   4,4  19,4   16:15     O
21  15,5  21,2   16:08   9,9   06:59   3,3   0,5   0,0   9,8  30,6   15:31   OZO
22  18,4  25,5   16:38  11,8   00:43   2,0   2,1   3,0   5,9  17,3   09:46   OZO
23  16,0  19,0   13:53  13,3   22:44   2,3   0,0   2,0   2,7  20,9   15:22    ZW
24  15,2  18,0   14:59  13,6   00:40   3,1   0,0   7,0   4,9  24,5   14:43   ZZO
25  14,8  17,2   14:29  12,7   07:47   3,5   0,0  17,0   4,6  13,3   11:28     Z
26  15,3  17,1   18:31  13,9   07:15   3,0   0,0   6,5   7,4  25,6   17:09   ZZW
27  14,8  16,8   15:18  11,0   21:47   3,5   0,0  28,0   9,3  31,7   14:18   ZZW
28  15,5  17,6   14:27  12,6   00:00   2,8   0,0  10,5  11,0  31,7   10:34    ZW
29  12,8  17,8   14:51  12,0   07:31   5,5   0,0  17,0   9,2  23,4   09:12   ZZW
30  12,6  17,3   13:58  12,4   00:00   5,7   0,0  18,0   8,5  11,2   00:00   ZZW
----------------------------------------------------------------------------------
    14,9  25,5    22     7,6    20   106,1   4,2 184,5   5,6  36,7     5     WZW

Max >=  25,0:  1
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 28,0 on day 27
Days of Rain: 20 (>= 0,5 mm)  15 (>= 2,0 mm)  10 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration