NOAA-style Climate Reports

NOAA style reports

Report for Nov 2019
                   Monthly Climatological Summary for nov 2019

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,2  11,7   22:51   1,5   04:59  12,1   0,0   3,0   5,1  13,3   03:46    ZO
 2  11,6  13,1   05:25   9,8   11:10   6,7   0,0   8,5  12,1  35,6   10:12   ZZW
 3   9,9  12,2   14:08   7,2   23:26   8,4   0,0   7,0   4,4  24,5   00:35     Z
 4   9,2  11,2   15:15   7,5   02:33   9,1   0,0   0,5   2,5  15,8   10:50     Z
 5   8,9  11,2   12:55   7,0   07:22   9,4   0,0   6,0   1,4  13,3   21:56   WZW
 6   7,2   9,8   12:13   3,9   18:56  11,1   0,0   0,5   2,3  15,8   02:52     N
 7   7,0   8,4   12:35   5,6   23:52  11,3   0,0  12,0   8,0  22,0   10:24    ZO
 8   5,6   9,4   14:18   2,6   07:36  12,7   0,0   1,5   3,8  13,3   15:28   ZZW
 9   5,7   8,1   17:00   5,6   00:00  12,6   0,0   0,0   0,0   0,0   00:00   ---
10   5,5   9,2   18:00   2,8   23:43  12,7   0,0  17,5   0,2   6,1   22:52     Z
11   5,1   8,0   21:23   2,4   01:34  13,1   0,0  12,5   8,1  25,6   15:09   ZZW
12   4,8   7,1   04:45   3,4   08:12  13,5   0,0  32,0  10,1  23,4   13:28   ZZW
13   6,5   9,8   11:13   3,4   23:28  11,8   0,0  17,0   5,7  24,5   11:51   WZW
14   4,8   6,8   14:33   2,6   06:53  13,5   0,0   0,0   7,8  19,4   14:29   OZO
15   4,0   4,9   00:00   3,0   05:11  14,3   0,0   0,5  11,1  40,3   06:19     O
16   5,0   7,4   13:46   3,6   04:08  13,3   0,0   0,0   4,3  18,4   13:26   ZZW
17   4,6   8,7   13:34   2,6   07:10  13,7   0,0   0,0   3,2  13,3   15:03   ZZO
18   6,0   7,8   18:07   3,8   00:50  12,3   0,0   8,5   7,0  36,7   23:38   NNW
19   5,4   9,3   14:07   1,6   22:07  12,9   0,0   9,5   5,0  29,5   01:44    NW
20   2,1   7,2   13:38  -0,2   07:00  16,2   0,0   0,0   4,9  20,9   21:40   OZO
21   1,9   3,5   16:47   0,6   00:59  16,4   0,0   0,0  11,7  27,0   05:47     O
22   5,3  10,6   14:27   1,4   02:07  13,0   0,0   0,0   7,1  19,4   23:58   OZO
23   3,9  10,3   16:00   1,4   03:08  14,4   0,0   0,0  15,4  27,0   03:52   OZO
24   5,5   8,5   14:52   3,8   00:00  12,6   0,0   0,0   9,6  13,3   00:00   OZO
25   6,1   8,3   14:10   3,9   08:16  12,2   0,0   0,0   4,9  14,8   15:04    ZO
26   8,6  10,4   15:24   6,3   00:22   9,7   0,0   2,0   7,3  24,5   15:38     Z
27   9,0   9,9   13:02   8,0   18:55   9,3   0,0  10,5   8,9  27,0   11:27   ZZO
28   8,4  10,2   13:04   6,7   23:16   9,9   0,0  24,5  12,6  29,5   01:28     W
29   6,1   8,3   13:14   2,6   23:28  12,2   0,0   0,0   7,8  28,1   03:30   NNW
30   2,8   7,7   15:30  -0,7   23:53  15,5   0,0   1,0   0,4   9,7   00:51   WZW
----------------------------------------------------------------------------------
     6,1  13,1     2    -0,7    30   365,9   0,0 174,5   6,4  40,3    15     ZZO

Max >=  25,0:  0
Max <=  10,0: 21
Min <=   0,0:  2
Min <= -10,0:  0
Max Rain: 32,0 on day 12
Days of Rain: 19 (>= 0,5 mm)  14 (>= 2,0 mm)  7 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration