NOAA-style Climate Reports

NOAA style reports

Report for 2020
                   Annual Climatological Summary for 2020

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 20  1   8,2   4,1   6,1   0.0   376     0  12,7  14  -0,6    1    0   27    1    0
 20  2   9,1   4,4   6,7   0.0   335     0  14,7  16   0,0    5    0   21    1    0
 20  3   9,8   3,5   6,6   0.0   358     0  13,0  27  -0,5   30    0   18    2    0
 20  4  16,5   5,7  10,8   0.0   225     3  24,0   8  -1,4    1    0    2    1    0
 20  5  18,1   7,9  13,0   0.0   170     9  26,7  21   1,8   14    1    0    0    0
 20  6  22,0  13,0  17,1   0.0    77    41  33,0  26   6,9   10    8    0    0    0
 20  7  20,2  12,3  16,3   0.0    77    16  28,0  31   6,9   11    2    0    0    0
 20  8  25,0  16,3  20,5   0.0    26   101  33,8   8   9,8    4   16    0    0    0
 20  9  19,6  12,1  16,3   0.0    73    11  30,1  15   7,4    2    2    0    0    0
 20 10  14,3   9,8  11,9   0.0   197     0  18,3  21   6,8   10    0    0    0    0
 20 11  12,3   7,1   9,7   0.0   258     0  18,4   2  -1,0   30    0    5    2    0
 20 12   7,8   3,9   5,9   0.0   384     0  12,7  14  -0,4    9    0   22    2    0
------------------------------------------------------------------------------------
        15,2   8,3  11,7   0.0  2562   184  33,8 aug  -1,4  apr   29   95    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 20  1 102,0   0.0  29,0  14    22    7    4
 20  2 221,0   0.0  35,0  16    22   20   11
 20  3  50,5   0.0  14,0  10    15    8    1
 20  4  18,0   0.0   8,5  29     5    3    0
 20  5  24,5   0.0  12,0   1     5    4    1
 20  6 104,5   0.0  15,0   4    13   11    4
 20  7 119,0   0.0  24,5  26    14   12    5
 20  8  84,1   0.0  18,0  16    13   10    4
 20  9  69,4   0.0  24,5   3    13    9    1
 20 10 190,4   0.0  32,0   6    19   16    9
 20 11  44,8   0.0  13,2  15    12    5    1
 20 12 124,2   0.0  22,2  23    18   14    5
---------------------------------------------
      1152,4   0.0  35,0  feb  171  119   46

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  11,3  60,1   15    ZW
 20  2  15,6  83,2    9   WZW
 20  3  12,9  56,2   29   ZZO
 20  4   8,4  52,6   21   ONO
 20  5   6,6  42,8   23     N
 20  6   6,7  39,2    5     Z
 20  7   5,9  39,2    5   WZW
 20  8   5,7  79,7   26    ZW
 20  9   3,2  78,5    2    NO
 20 10   3,9  45,1   21   ZZW
 20 11   4,8  49,9    2   ZZW
 20 12   4,4  53,1   27     Z
------------------------------
         7,5  83,2  feb   ZZW