NOAA-style Climate Reports

NOAA style reports

Report for Jan 2020
                   Monthly Climatological Summary for jan 2020

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 6 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,1   2,5   01:52  -0,6   11:56  17,2   0,0   0,0   5,8  17,3   02:50     Z
 2   3,2   7,4   23:59   0,8   03:59  15,1   0,0   0,5   9,6  33,1   23:04   ZZW
 3   7,1   8,4   12:53   5,4   21:06  11,2   0,0   5,5  16,1  41,8   06:44   WZW
 4   6,8   7,7   12:38   5,8   03:31  11,5   0,0   0,0  11,3  34,2   11:52   WNW
 5   6,7   7,2   22:43   6,4   01:00  11,6   0,0   1,5   5,7  22,0   22:28    ZW
 6   6,1   7,2   00:00   3,8   19:05  12,2   0,0   1,5  11,2  27,0   10:58   ZZW
 7   7,0   8,8   14:31   5,2   07:30  11,3   0,0   1,0  10,8  34,2   15:35   ZZW
 8   8,9  10,0   01:52   7,3   23:57   9,4   0,0   0,0  10,8  42,8   02:17    ZW
 9  10,1  11,9   11:55   7,3   00:00   8,2   0,0   4,5  15,0  49,0   12:25   ZZW
10   6,2  10,7   00:00   2,2   21:07  12,2   0,0   1,0   8,0  28,1   13:55   WNW
11   6,6   7,9   15:54   4,6   00:00  11,7   0,0   0,5  16,9  43,9   21:01   ZZW
12   7,2   9,4   15:19   6,0   21:51  11,1   0,0   3,0  17,2  42,8   10:37    ZW
13   6,8   9,1   23:48   5,0   09:24  11,5   0,0   0,0  11,5  36,7   20:20     Z
14   9,6  12,7   22:07   7,0   06:43   8,7   0,0  29,0  22,5  60,1   23:55   ZZW
15   9,8  12,5   00:07   5,8   14:26   8,5   0,0  19,0  22,0  60,1   00:08   ZZW
16   7,6  10,0   14:34   4,1   09:20  10,7   0,0   0,5  10,6  24,5   21:58     Z
17   7,9   9,3   14:16   5,0   21:17  10,4   0,0   1,5  13,0  37,8   21:10   ZZW
18   5,6   7,2   12:33   4,1   16:05  12,7   0,0   1,5   9,7  31,7   23:05   WNW
19   5,4   8,6   13:42   2,4   23:41  12,9   0,0   1,0   7,2  27,0   03:01   NNW
20   4,4   7,8   15:58   1,0   03:06  13,9   0,0   0,0   1,8  15,8   14:48    ZW
21   3,8   5,8   13:46   0,8   05:12  14,5   0,0   0,0   5,1  17,3   19:20    ZW
22   6,5   7,8   11:42   5,0   00:14  11,8   0,0   0,5   1,2   9,7   14:26    NW
23   5,6   6,6   00:00   3,7   23:58  12,7   0,0   1,0   1,1   9,7   14:26    ZO
24   3,2   4,4   16:50   1,9   08:14  15,1   0,0   0,0   6,3  17,3   09:59   ZZW
25   2,4   2,9   00:00   1,9   18:55  15,9   0,0   0,0   7,7  19,4   13:46     Z
26   4,2   7,3   14:35   0,9   02:39  14,1   0,0   0,5   8,2  20,9   18:31     Z
27   7,4   8,7   13:26   4,4   23:59  10,9   0,0  10,0  13,7  33,1   12:39   ZZW
28   4,7   8,0   17:39   2,5   09:45  13,6   0,0  15,5  15,9  42,8   13:25     W
29   4,8   4,8   00:00   4,8   00:00  13,5   0,0   0,0  18,7  13,3   00:00     W
30   5,6   9,5   22:54   4,8   00:00  12,6   0,0   1,5  18,7  36,7   20:39   WZW
31   8,2   9,9   21:54   7,4   09:01  10,1   0,0   1,5  18,4  41,8   17:29    ZW
----------------------------------------------------------------------------------
     6,1  12,7    14    -0,6     1   376,8   0,0 102,0  11,3  60,1    14      ZW

Max >=  25,0:  0
Max <=  10,0: 27
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 29,0 on day 14
Days of Rain: 22 (>= 0,5 mm)  7 (>= 2,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration