NOAA-style Climate Reports

NOAA style reports

Report for Feb 2020
                   Monthly Climatological Summary for feb 2020

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 6 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6   9,9   14:32   7,8   18:28   9,7   0,0   6,5  17,7  42,8   00:26    ZW
 2   7,3   8,7   22:29   5,9   11:53  11,0   0,0   7,5   9,2  36,7   00:07   WZW
 3   8,1   9,4   13:37   6,1   23:58  10,2   0,0   0,0  13,6  33,1   01:14   WZW
 4   5,2   6,7   15:22   3,2   19:44  13,1   0,0  10,5  13,1  35,6   05:23    NW
 5   4,6   8,0   13:59   0,0   07:25  13,7   0,0   0,5   2,3  13,3   14:50   WNW
 6   6,0   8,5   13:10   4,2   01:57  12,3   0,0   0,0   2,6  14,8   13:12   WNW
 7   5,7   8,3   15:35   3,9   22:07  12,4   0,0   0,0   3,2  20,9   15:50    ZO
 8   6,3   9,2   19:45   4,1   06:25  11,8   0,0   2,0   9,9  23,4   21:37   ZZW
 9   8,6  11,1   14:51   5,9   00:00   9,3   0,0  10,5  29,5  83,2   16:35   ZZW
10   7,0   9,5   00:30   2,7   21:39  11,3   0,0  14,5  22,3  56,2   07:51     W
11   5,7   6,7   12:36   4,1   16:41  12,6   0,0  10,5  26,7  56,2   14:55     W
12   5,6   7,0   15:03   4,5   08:07  12,7   0,0   0,0  18,5  41,8   05:20     W
13   5,0   8,1   15:43   3,0   02:16  13,3   0,0   9,5  10,5  33,1   13:48     Z
14   6,9   9,6   23:52   4,7   00:00  11,4   0,0   0,0  10,2  36,7   21:40    ZW
15  10,1  12,6   22:20   8,0   05:47   7,8   0,0   2,0  19,4  58,7   22:19   ZZW
16  10,1  14,7   05:28   6,3   19:51   8,2   0,0  35,0  26,2  64,8   10:16   ZZW
17   7,5  10,1   14:12   6,4   16:16  10,8   0,0   0,0  21,2  45,4   01:31    ZW
18   7,1   8,6   12:49   3,6   23:29  11,2   0,0   5,5  18,3  42,8   19:17   WZW
19   5,9   7,4   22:04   4,4   00:00  12,4   0,0   1,5  13,9  31,7   05:32     W
20   7,3   9,9   15:34   3,6   21:09  11,0   0,0  15,0  23,0  50,0   11:28    ZW
21   6,9   8,5   14:30   5,4   01:24  11,4   0,0   0,0  19,4  41,8   18:09   WZW
22   8,4  10,3   13:49   7,2   07:53   9,9   0,0  10,0  23,1  50,0   11:42    ZW
23   7,2  10,2   12:54   5,3   07:05  11,1   0,0  24,5  16,2  49,0   12:33     W
24   6,6  10,2   21:08   3,8   09:29  11,6   0,0  10,5  16,3  51,5   14:27    ZW
25   6,2   9,1   14:32   3,3   22:43  12,1   0,0   3,5  13,9  42,8   06:37     W
26   3,9   6,7   14:21   1,4   23:51  14,4   0,0   9,0  10,2  29,5   10:19    NW
27   2,7   4,6   22:07   1,1   00:08  15,6   0,0   7,5   6,9  34,2   21:17     W
28   4,9   7,7   23:43   1,7   19:00  13,4   0,0  13,5  13,4  42,8   23:00   ZZW
29   8,3  11,2   12:10   5,6   23:22  10,0   0,0  11,5  22,7  47,9   05:03   ZZW
----------------------------------------------------------------------------------
     6,7  14,7    16     0,0     5   335,7   0,0 221,0  15,6  83,2     9     WZW

Max >=  25,0:  0
Max <=  10,0: 21
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 35,0 on day 16
Days of Rain: 22 (>= 0,5 mm)  20 (>= 2,0 mm)  11 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration