NOAA-style Climate Reports

NOAA style reports

Report for Nov 2020
                   Monthly Climatological Summary for nov 2020

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  18,2   23:26  10,5   07:56   4,7   0,0   2,0   7,8  45,1   23:01   ZZW
 2  16,2  18,4   06:53  12,3   23:36   2,1   0,0   0,0  12,9  49,9   13:17    ZW
 3  10,4  12,5   00:08   8,2   19:16   7,9   0,0   6,2   6,7  33,8   02:24    ZW
 4   9,5  12,4   13:30   6,2   23:53   8,8   0,0   0,2   2,8  22,5   01:49     W
 5   8,3  12,4   13:37   4,4   03:39  10,0   0,0   0,0   0,9  16,1   12:42   WZW
 6   8,8  12,2   13:56   6,1   06:25   9,5   0,0   0,0   2,6  16,1   15:12     O
 7   7,7  12,2   13:55   3,4   07:37  10,6   0,0   0,0   1,8  12,9   16:00   OZO
 8   9,4  12,8   14:02   6,6   07:44   8,9   0,0   0,0   2,0  12,9   11:03   OZO
 9  11,9  16,4   13:39   9,2   05:09   6,4   0,0   0,0   1,6  17,7   14:00   OZO
10  11,1  12,9   14:38   9,7   07:54   7,2   0,0   0,0   2,0  12,9   10:04   OZO
11  11,8  14,3   12:24  10,8   22:23   6,4   0,0   0,0   2,1  25,7   13:36     Z
12  11,1  12,4   12:55   8,6   23:39   7,2   0,0   6,0   4,1  22,5   10:49   ZZW
13   9,7  13,4   18:22   6,9   06:33   8,6   0,0   0,6   3,8  27,4   18:48   ZZW
14  11,3  13,8   14:43   8,3   00:10   7,0   0,0   0,6   3,6  19,3   15:38     Z
15  12,6  15,3   11:29   8,9   22:38   5,7   0,0  13,2   7,9  48,3   16:49   ZZW
16  11,4  12,8   11:13  10,3   00:00   6,9   0,0   1,4   7,6  37,0   01:58   WZW
17  12,7  13,8   13:15  11,3   01:34   5,6   0,0   1,6   9,2  32,2   14:48    ZW
18  13,2  15,7   19:36  11,5   08:15   5,1   0,0   0,2   8,2  41,8   22:35   ZZW
19   9,4  12,0   00:00   6,5   21:36   8,9   0,0   1,6   7,9  40,2   15:47     W
20   7,5   9,2   11:53   5,8   07:56  10,8   0,0   0,6   3,5  29,0   03:22   WZW
21  10,5  12,2   21:02   6,7   00:00   7,7   0,0   0,0   8,4  45,1   13:57    ZW
22  10,2  12,2   00:00   8,3   21:32   8,1   0,0   1,2   4,3  27,4   00:14     W
23   8,7  10,8   13:05   6,7   23:57   9,6   0,0   0,0   3,4  19,3   01:54    ZW
24   8,4  10,6   14:30   6,2   00:19   9,9   0,0   0,0   4,0  17,7   21:59   ZZW
25   7,3  10,6   23:29   4,8   08:35  11,0   0,0   0,0   3,6  17,7   23:10   ZZW
26   9,3  10,8   02:03   7,5   23:58   9,0   0,0   0,0   0,8  16,1   00:04   WZW
27   6,4   7,9   13:32   3,7   06:13  11,9   0,0   0,0   2,2  14,5   12:39     O
28   5,3   6,6   01:04   4,5   23:24  13,0   0,0   0,0   7,9  29,0   23:06     O
29   2,0   4,7   00:08  -0,9   23:13  16,3   0,0   0,0   4,2  22,5   01:07     O
30   4,5  10,0   22:23  -1,0   00:25  13,8   0,0   9,4   4,9  30,6   23:34    ZW
----------------------------------------------------------------------------------
     9,7  18,4     2    -1,0    30   258,6   0,0  44,8   4,8  49,9     2     ZZW

Max >=  25,0:  0
Max <=  10,0:  5
Min <=   0,0:  2
Min <= -10,0:  0
Max Rain: 13,2 on day 15
Days of Rain: 12 (>= 0,5 mm)  5 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration