NOAA-style Climate Reports

NOAA style reports

Report for Jan 2021
                   Monthly Climatological Summary for jan 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,6   6,8   15:25  -0,4   00:02  14,7   0,0   3,4   0,6  11,3   06:19   WZW
 2   3,4   7,1   12:42   1,2   07:47  14,9   0,0   0,8   0,8  16,1   12:56     O
 3   3,3   4,6   13:59   1,8   06:06  15,0   0,0   0,0   5,2  30,6   21:55   ONO
 4   3,2   4,1   00:00   2,1   15:23  15,1   0,0   0,6  11,5  41,8   11:09    NO
 5   2,9   3,3   11:19   2,4   00:00  15,4   0,0   0,6   8,0  30,6   11:49   ONO
 6   2,4   3,8   13:59   1,1   07:44  15,9   0,0   0,0   2,7  30,6   02:01    NO
 7   3,1   4,3   11:35   1,4   01:52  15,2   0,0  10,4   3,5  29,0   14:57    NW
 8   2,8   5,0   12:56   0,5   20:20  15,4   0,0   0,0   0,4   8,0   11:58     N
 9   2,1   6,7   14:09  -0,9   04:48  16,1   0,0   0,0   1,3  20,9   14:58    NW
10   4,2   6,1   23:58   0,7   00:00  14,1   0,0   0,0   3,2  20,9   16:14   WZW
11   6,6   7,5   22:30   5,8   07:53  11,7   0,0   2,6   7,8  30,6   12:49    ZW
12   6,0   7,9   03:23   4,1   16:26  12,3   0,0   9,8   6,5  29,0   01:27   WNW
13   5,2   6,8   14:18   3,6   23:48  13,1   0,0   1,0   6,5  32,2   19:53   WNW
14   2,1   3,6   00:00   0,9   23:52  16,1   0,0   0,0   5,0  25,7   13:53     O
15   2,0   3,3   14:20   0,5   00:34  16,3   0,0   0,0   1,0  16,1   01:56    NO
16   1,5   3,7   08:04  -0,4   17:25  16,8   0,0   0,2   4,5  25,7   14:35   ZZW
17   4,7   8,0   13:39   0,2   00:00  13,1   0,0   0,0   3,7  20,9   12:43   WNW
18   5,8   7,0   12:35   3,8   02:29  12,5   0,0   0,4   4,5  24,1   22:45   WZW
19   7,8   9,3   14:45   5,7   02:55  10,5   0,0  12,4  12,2  41,8   08:18    ZW
20   9,3  10,5   23:01   8,3   00:08   9,0   0,0   0,2  13,0  53,1   10:36   ZZW
21   7,5  10,8   02:05   4,2   23:35  10,8   0,0   5,2  12,7  51,5   04:36   ZZW
22   5,2   7,4   13:46   2,7   23:55  13,1   0,0   2,8   4,7  25,7   11:03   WZW
23   3,4   6,2   12:58   0,8   22:11  14,9   0,0   1,8   2,7  32,2   08:54     W
24   2,3   5,2   12:47  -0,2   23:38  16,0   0,0   0,8   0,7  22,5   03:50     W
25   2,4   6,5   13:27  -1,3   03:39  15,9   0,0   2,0   3,5  37,0   22:24     W
26   5,2   6,8   13:49   3,7   09:04  13,1   0,0   0,6   5,4  35,4   00:19     W
27   5,1   7,3   13:10   2,3   02:51  13,2   0,0   1,2   4,6  27,4   03:58     W
28   4,5   5,8   05:12   3,2   22:04  13,8   0,0   9,0   5,2  24,1   13:27     O
29   6,2   9,3   12:57   2,0   23:39  12,1   0,0  16,2   6,1  32,2   10:54     W
30   0,5   2,3   12:57  -1,7   23:24  17,8   0,0   0,0   7,6  32,2   11:26     O
31  -0,7   1,7   14:46  -2,4   05:35  18,9   0,0   0,0   7,0  24,1   15:01     O
----------------------------------------------------------------------------------
     4,0  10,8    21    -2,4    31   442,8   0,0  82,0   5,2  53,1    20      ZW

Max >=  25,0:  0
Max <=  10,0: 29
Min <=   0,0:  7
Min <= -10,0:  0
Max Rain: 16,2 on day 29
Days of Rain: 18 (>= 0,5 mm)  10 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration