NOAA-style Climate Reports

NOAA style reports

Report for Feb 2021
                   Monthly Climatological Summary for feb 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,2   1,0   16:43  -0,7   23:50  18,1   0,0   1,6   3,7  24,1   00:59   ONO
 2   1,5   4,2   23:56  -0,8   00:07  16,8   0,0   3,2   3,3  24,1   13:30     O
 3   8,1   9,6   12:52   4,1   00:00  10,2   0,0   7,4   5,0  29,0   03:24    ZW
 4   6,5   8,5   15:12   4,6   23:46  11,8   0,0   0,4   3,8  24,1   05:03     Z
 5   4,9   6,1   14:48   3,7   08:42  13,4   0,0   1,4   6,2  24,1   03:53     O
 6   2,2   5,3   00:24  -1,2   23:30  16,1   0,0   2,0  13,8  51,5   22:16     O
 7  -3,7  -0,5   00:30  -5,0   17:22  22,0   0,0   0,0  18,9  51,5   10:43   ONO
 8  -3,9  -2,0   21:08  -5,1   03:23  22,2   0,0   0,0  14,0  48,3   03:20     O
 9  -2,1  -0,8   15:06  -3,9   23:50  20,4   0,0   0,0   6,2  25,7   11:29   ONO
10  -3,2  -0,8   14:25  -4,9   03:35  21,5   0,0   0,0   2,3  17,7   04:17    NO
11  -3,4  -0,1   14:22  -6,9   07:56  21,6   0,0   0,0   1,5  12,9   22:10   OZO
12  -3,9  -2,5   15:32  -5,5   08:09  22,2   0,0   0,0   8,7  37,0   13:56     O
13  -4,6  -1,3   14:42  -7,4   07:28  22,9   0,0   0,0   6,6  24,1   11:12     O
14  -0,7   3,9   16:09  -5,0   00:00  18,9   0,0   0,0   4,7  30,6   09:21    ZO
15   3,1   5,5   23:16   1,1   06:22  15,2   0,0   8,0   5,7  29,0   16:31   ZZW
16   6,6  10,5   14:48   3,7   03:07  11,7   0,0   3,2   6,1  29,0   17:05   ZZW
17   8,2  10,6   14:04   6,0   00:27  10,1   0,0   1,0   8,8  40,2   14:03    ZW
18   8,4  12,2   14:35   5,6   21:58   9,9   0,0   5,6   5,4  32,2   18:20     Z
19   7,2   9,5   15:49   4,5   08:05  11,1   0,0   0,0   6,0  24,1   13:39   ZZW
20  12,1  16,4   15:27   8,6   00:07   6,2   0,0   0,0   4,6  25,7   20:39     Z
21  11,4  15,9   15:48   8,8   08:10   6,9   0,0   0,0   2,8  14,5   13:03     Z
22  11,5  15,7   14:23   7,3   03:00   6,8   0,0   0,0   3,5  22,5   14:48   ZZW
23  12,0  15,7   16:01   8,3   02:12   6,3   0,0   0,0   5,3  30,6   13:02   ZZW
24  14,5  18,3   16:03  11,4   06:38   3,8   0,0   0,0   7,4  40,2   03:22   ZZW
25  10,5  13,6   02:50   7,2   23:39   7,8   0,0   0,0   4,0  22,5   02:45    ZW
26   6,3   8,8   12:40   4,1   23:49  12,0   0,0   0,0   2,7  19,3   12:46   WNW
27   5,0  10,0   15:58   1,3   03:53  13,3   0,0   0,0   1,1  14,5   16:05   WNW
28   4,0   9,3   14:57   0,2   05:00  14,3   0,0   0,0   2,6  19,3   21:29   ONO
----------------------------------------------------------------------------------
     4,2  18,3    24    -7,4    13   393,5   0,0  33,8   5,9  51,5     6      ZO

Max >=  25,0:  0
Max <=  10,0: 19
Min <=   0,0: 11
Min <= -10,0:  0
Max Rain: 8,0 on day 15
Days of Rain: 9 (>= 0,5 mm)  6 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration