NOAA-style Climate Reports

NOAA style reports

Report for Apr 2021
                   Monthly Climatological Summary for apr 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  13,3   15:53   5,2   00:40   4,4   0,4   0,0  ----  45,9   14:06   WZW
 2   5,9   8,2   16:04   3,7   02:46  12,1   0,0   0,4   6,0  41,0   17:06   NNW
 3   6,8   9,4   14:58   4,1   07:24  11,4   0,0   0,0   6,5  27,4   16:17   NNW
 4   6,3   8,5   13:23   5,2   06:42  11,7   0,0   0,0   5,2  24,1   15:55     W
 5   4,7   8,4   02:14   1,6   17:57  13,6   0,0   1,4  13,2  57,9   13:15   WNW
 6   3,2   5,4   14:05   1,1   18:15  15,1   0,0   2,6  10,5  46,7   01:44    NW
 7   4,3   6,8   15:22   0,9   02:00  14,0   0,0  10,6  11,5  51,5   07:09   WNW
 8   5,9   8,6   13:40   2,0   04:33  12,4   0,0   1,2   6,8  33,8   14:48    ZW
 9   7,4   9,1   12:18   5,3   23:45  10,9   0,0   0,0   5,9  27,4   04:36   WZW
10   4,8   6,9   14:27   1,9   22:56  13,5   0,0   7,6   6,6  30,6   14:14   ONO
11   4,6   7,5   13:48   2,1   00:00  13,6   0,0   1,2   7,1  27,4   01:13   NNW
12   4,8   7,6   13:50   2,1   07:21  13,5   0,0   0,0   4,6  30,6   16:34   WNW
13   6,3   9,7   14:12   3,5   03:36  11,9   0,0   0,0   3,5  20,9   11:34   WNW
14   5,3   9,5   15:27   1,6   06:51  13,0   0,0   0,0   3,4  25,7   15:31   NNW
15   5,8   9,6   18:33   1,6   05:17  12,5   0,0   0,2   3,9  22,5   12:34    NO
16   6,8  11,6   13:20   1,8   03:50  11,5   0,0   0,0   4,1  27,4   16:07   NNO
17   6,8  11,3   14:08   2,7   05:40  11,5   0,0   0,0   3,9  22,5   12:02     N
18   8,6  13,8   16:55   2,7   06:07   9,7   0,0   0,0   2,6  20,9   16:43   NNW
19  10,5  15,9   15:16   5,1   04:15   7,8   0,0   0,0   3,8  20,9   12:55   ONO
20  11,8  17,3   13:19   6,7   06:55   6,5   0,0   0,0   2,6  19,3   16:30     N
21   8,2  11,7   13:17   4,7   23:56  10,1   0,0   0,0   5,4  32,2   16:14     N
22   6,9  10,6   14:38   4,0   05:10  11,4   0,0   0,0   4,1  24,1   15:31   NNW
23   7,2  12,3   16:49   1,6   06:27  11,1   0,0   0,0   2,8  19,3   17:41   NNW
24   8,1  12,2   15:17   3,7   06:01  10,2   0,0   0,0   4,0  25,7   14:52    NO
25   7,3  10,2   17:04   4,2   23:51  11,0   0,0   0,0   4,8  24,1   17:22   NNO
26   6,5  10,8   13:57   1,5   05:47  11,8   0,0   0,0   4,3  25,7   18:02    NO
27   9,5  15,3   14:52   4,5   04:40   8,8   0,0   0,0   6,7  24,1   13:29     O
28  10,6  15,8   14:59   6,1   05:27   7,7   0,0   0,0   6,9  32,2   17:54   ONO
29   7,6   9,7   00:15   6,4   09:43  10,7   0,0  32,8   6,6  30,6   15:32    NW
30   8,1   9,8   11:54   6,7   05:15  10,2   0,0   0,4   2,5  14,5   18:36    NW
----------------------------------------------------------------------------------
     7,0  17,3    20     0,9     7   333,6   0,4  58,4   5,5  57,9     5     NNW

Max >=  25,0:  0
Max <=  10,0: 16
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 32,8 on day 29
Days of Rain: 7 (>= 0,5 mm)  4 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration