NOAA-style Climate Reports

NOAA style reports

Report for May 2021
                   Monthly Climatological Summary for mei 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,4  10,2   12:45   4,2   06:12  10,9   0,0   2,0   2,9  19,3   13:43   WNW
 2   7,5  10,6   14:37   5,2   01:48  10,8   0,0   0,0   4,5  25,7   12:03   WNW
 3   9,7  12,0   11:34   6,2   00:42   8,6   0,0   0,0   5,8  35,4   15:18    ZW
 4   9,0  11,1   00:06   7,3   23:46   9,3   0,0   6,6  12,3  46,7   05:17    ZW
 5   7,8  10,4   13:25   6,3   03:28  10,5   0,0   0,6   8,5  38,6   12:10     W
 6   7,6  11,5   14:07   4,1   06:19  10,7   0,0   0,0   3,1  20,9   20:17     W
 7   7,8  11,3   14:40   4,0   05:59  10,5   0,0   0,0   3,5  24,1   11:04     W
 8   9,7  16,2   22:06   5,1   05:50   8,6   0,0   9,4   4,3  32,2   22:06     Z
 9  16,9  23,8   16:30  11,7   05:25   2,5   1,1  10,2   3,8  22,5   13:26     Z
10  14,7  17,5   15:44  12,2   10:10   3,6   0,0   3,8   4,7  35,4   07:20   ZZW
11  13,3  17,4   14:03   9,5   06:07   5,0   0,0   6,8   2,5  19,3   12:21   ONO
12  12,1  14,9   16:40   8,7   04:40   6,2   0,0   0,0   2,8  19,3   09:55   WZW
13  12,7  17,3   16:30   8,7   04:50   5,6   0,0   0,0   3,9  24,1   11:56   ONO
14  10,0  12,6   16:31   8,7   02:25   8,3   0,0   0,0   3,4  22,5   00:23     N
15  10,3  14,1   16:00   7,9   07:47   8,0   0,0   8,6   1,7  14,5   12:21    NO
16  11,4  14,6   15:48   9,2   05:11   6,9   0,0   0,0   2,5  19,3   10:28    ZW
17  11,2  14,7   14:45   8,6   23:51   7,1   0,0   2,2   3,1  27,4   16:53    NW
18  11,1  14,5   13:17   7,8   01:39   7,2   0,0   1,2   2,0  20,9   13:17     W
19  11,7  15,0   15:29   9,1   00:19   6,6   0,0   0,0   2,3  22,5   15:55     W
20  12,4  17,1   12:50   7,9   06:19   5,9   0,0   0,6   2,9  27,4   19:32   ZZW
21  12,3  14,8   15:41  10,5   22:48   6,0   0,0   5,4  12,4  51,5   16:39   ZZW
22  10,7  12,2   12:16   8,5   23:55   7,6   0,0   4,2   7,8  37,0   00:55    ZW
23  10,8  13,3   17:43   7,2   01:15   7,5   0,0   3,2   3,1  29,0   14:53    ZW
24  11,3  14,0   17:59   9,7   22:04   7,0   0,0   7,2   3,4  19,3   08:18   ZZW
25  10,7  13,0   14:07   8,5   05:59   7,6   0,0   0,4   3,5  27,4   11:36   WZW
26  10,8  13,4   11:36   8,6   03:20   7,5   0,0   2,4   4,0  25,7   12:24     W
27  10,6  13,3   16:14   8,8   22:51   7,7   0,0  10,2   6,2  30,6   14:01   WNW
28  12,6  17,6   17:42   5,8   05:23   5,7   0,0   0,0   2,3  16,1   17:04   ONO
29  11,9  15,1   15:30   8,2   05:37   6,4   0,0   0,0   2,9  19,3   15:14     N
30  13,6  19,6   15:10   8,2   01:50   4,8   0,1   0,0   4,2  20,9   18:32     O
31  15,5  21,6   16:39   9,6   05:04   3,6   0,8   0,0   4,5  19,3   15:51     O
----------------------------------------------------------------------------------
    11,1  23,8     9     4,0     7   224,2   2,0  85,0   4,3  51,5    21     WZW

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 10,2 on day 9
Days of Rain: 17 (>= 0,5 mm)  14 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration