NOAA-style Climate Reports

NOAA style reports

Report for Nov 2021
                   Monthly Climatological Summary for nov 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  12,9   12:35   8,3   23:25   7,9   0,0   1,8   6,8  33,8   13:53     Z
 2   7,9   9,7   14:51   6,7   23:26  10,4   0,0  11,6   2,1  14,5   18:12     Z
 3   7,0  11,1   12:09   4,1   23:58  11,2   0,0   5,6   1,2  14,5   12:09     O
 4   7,7  11,9   13:30   3,2   03:09  10,6   0,0   7,8   1,5  19,3   23:16    NW
 5   9,3  11,9   14:12   6,1   06:53   9,0   0,0   0,8   2,3  22,5   14:45     W
 6  12,3  13,2   11:44  11,0   00:00   6,0   0,0   0,2   7,2  33,8   20:54    ZW
 7  11,1  13,1   01:43   9,3   16:37   7,2   0,0   1,4   8,5  37,0   09:56     W
 8   9,5  11,8   12:41   6,8   23:50   8,8   0,0   1,6   1,9  17,7   06:50   WZW
 9   8,7  10,7   12:52   5,8   05:17   9,6   0,0   0,0   3,5  16,1   12:24     Z
10  10,8  12,4   14:39  10,1   00:00   7,4   0,0   0,0   2,8  14,5   10:07     Z
11  11,2  12,6   12:44  10,3   00:00   7,1   0,0   1,8   2,2  12,9   16:02     Z
12   9,1  10,8   00:00   7,4   12:58   9,2   0,0   2,0   4,1  19,3   12:54     Z
13  11,7  13,6   13:00   9,7   00:00   6,6   0,0   8,6   1,5  14,5   00:02   WZW
14  10,1  11,1   00:00   8,9   22:26   8,2   0,0   1,6   3,9  17,7   14:04   ONO
15   7,1   9,2   00:00   5,4   23:45  11,2   0,0   0,0   3,9  17,7   12:44   ONO
16   5,4   6,5   23:58   5,0   17:20  12,9   0,0   0,0   2,2  12,9   22:46   ZZO
17  10,0  12,2   12:13   6,4   00:00   8,3   0,0   1,4   4,5  24,1   18:54   WZW
18  11,9  13,1   12:07  10,4   00:31   6,4   0,0   0,0   5,5  25,7   12:10    ZW
19  12,4  13,9   13:35  10,9   22:24   5,9   0,0   0,0   4,4  22,5   13:07   WZW
20  11,1  11,7   04:34   9,8   20:22   7,2   0,0   0,2   4,4  22,5   13:42    ZW
21   8,7  10,8   00:00   5,6   23:56   9,6   0,0   2,8   3,9  29,0   10:22    NW
22   5,8   9,7   14:24   2,9   07:53  12,5   0,0   0,0   0,7  12,9   14:08   NNW
23   8,8  11,3   12:12   5,6   00:00   9,5   0,0   1,0   1,7  16,1   13:40   WNW
24   8,0   9,3   13:56   6,8   23:43  10,3   0,0   0,0   2,9  14,5   12:21     Z
25   7,3   9,8   12:27   5,3   20:43  11,0   0,0   2,4   3,0  33,8   14:24     W
26   5,7   7,9   10:30   4,5   23:07  12,6   0,0  25,0   4,7  29,0   14:54   ZZW
27   4,6   6,1   14:07   3,5   23:14  13,7   0,0   6,8   2,2  20,9   11:22    ZW
28   3,6   5,8   15:01   2,1   05:57  14,7   0,0   6,6   1,7  20,9   11:34    NW
29   5,2   6,8   11:58   2,6   00:00  13,1   0,0   9,0   4,4  35,4   08:15   WNW
30   9,0  10,5   23:03   6,2   00:53   9,3   0,0  14,0   7,0  32,2   00:20   WZW
----------------------------------------------------------------------------------
     8,7  13,9    19     2,1    28   287,4   0,0 114,0   3,6  37,0     7      ZW

Max >=  25,0:  0
Max <=  10,0: 10
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 25,0 on day 26
Days of Rain: 20 (>= 0,5 mm)  12 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration