NOAA-style Climate Reports

NOAA style reports

Report for Dec 2021
                   Monthly Climatological Summary for dec 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  11,2   03:56   6,1   23:59   9,3   0,0   8,0  12,0  46,7   05:04   WZW
 2   3,2   6,1   00:00   0,8   21:43  15,1   0,0   7,6   3,8  35,4   05:14    NW
 3   4,7   6,6   17:42   1,2   00:00  13,6   0,0   9,6   6,8  38,6   13:46   ZZW
 4   5,6   7,1   19:14   5,0   02:29  12,7   0,0   7,8   3,6  24,1   19:49   ZZW
 5   4,8   5,9   00:03   3,8   07:03  13,5   0,0   2,2   3,4  20,9   02:47     O
 6   3,5   4,7   00:00   2,2   23:23  14,8   0,0   9,2   4,1  22,5   16:56   ZZO
 7   5,3   6,8   12:38   2,3   00:00  13,0   0,0   6,6   4,9  30,6   19:04     Z
 8   5,3   7,4   13:55   3,8   20:43  13,0   0,0   2,4   6,7  24,1   14:00     Z
 9   4,4   6,1   15:11   2,2   07:16  13,9   0,0   4,4   5,1  19,3   13:02     Z
10   3,6   4,3   00:21   2,7   23:18  14,7   0,0   0,4   3,7  22,5   06:41     O
11   5,3   8,9   13:18   2,2   09:26  13,0   0,0   2,0   2,2  16,1   21:21     Z
12   9,3  11,0   13:57   5,8   00:00   9,0   0,0   6,4   6,2  25,7   04:43   ZZW
13  10,3  10,9   12:39   9,6   23:56   8,0   0,0   0,0   7,0  24,1   02:19   ZZW
14   9,6  10,4   23:00   8,9   03:41   8,7   0,0   0,6   5,4  22,5   01:11   ZZW
15  10,1  10,9   12:56   8,3   23:51   8,2   0,0   0,0   4,3  24,1   01:26    ZW
16   8,3  11,1   13:27   5,8   09:19  10,0   0,0   0,2   0,7  11,3   12:25     W
17   8,4   9,1   13:32   7,8   02:47   9,9   0,0   0,4   1,2  11,3   14:37    NO
18   6,7   8,3   00:00   5,6   07:46  11,6   0,0   0,6   2,0  14,5   20:44    NW
19   7,3   8,1   17:27   6,8   05:25  11,0   0,0   0,6   4,3  22,5   04:51    NW
20   5,4   7,0   00:00   1,1   23:48  12,9   0,0   0,0   1,3  12,9   00:23   NNO
21   0,9   4,0   14:35  -1,4   08:54  17,4   0,0   0,0   0,4   6,4   11:41   OZO
22  -0,7   1,3   14:19  -2,2   03:35  19,0   0,0   0,0   1,3  14,5   19:33   OZO
23   3,4   9,7   23:52   0,1   06:57  14,9   0,0   3,4   5,5  27,4   19:18   ZZW
24   7,9   9,8   01:23   2,9   23:43  10,4   0,0   1,0   5,3  25,7   04:51     W
25  -0,8   2,9   00:00  -2,8   23:59  19,2   0,0   0,0  12,4  35,4   15:04   ONO
26  -1,7   1,1   23:52  -3,6   04:20  20,0   0,0   0,0   9,2  24,1   00:55     O
27   3,9   8,2   23:57   0,9   01:00  14,4   0,0   1,8   4,0  17,7   00:00     O
28   8,8   9,8   12:19   7,9   16:36   9,5   0,0   4,6   5,0  27,4   13:25   ZZW
29   9,1  10,9   19:45   8,1   09:31   9,2   0,0   5,2   4,9  25,7   00:36    ZW
30  11,2  11,8   11:42   9,9   01:11   7,1   0,0   1,4  10,2  37,0   10:13   ZZW
31  11,5  12,6   06:51  10,3   22:14   6,8   0,0   2,6  10,8  41,8   07:22   ZZW
----------------------------------------------------------------------------------
     5,9  12,6    31    -3,6    26   383,8   0,0  89,0   5,1  46,7     1     ZZW

Max >=  25,0:  0
Max <=  10,0: 22
Min <=   0,0:  4
Min <= -10,0:  0
Max Rain: 9,6 on day 3
Days of Rain: 21 (>= 0,5 mm)  15 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration