NOAA-style Climate Reports

NOAA style reports

Report for 2022
                   Annual Climatological Summary for 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 22  1   8,1   4,4   6,3   0.0   370     0  14,4   1   0,8   11    0   27    0    0
 22  2   9,3   4,5   7,0   0.0   316     0  11,7  14   0,1   26    0   21    0    0
 22  3  12,4   4,0   7,9   0.0   320     0  18,7  22  -0,7    5    0    9    2    0
 22  4  13,5   6,4   9,8   0.0   256     0  20,5  12  -1,1    3    0    6    1    0
 22  5  18,0   9,9  13,8   0.0   145     6  24,0  16   3,8    1    0    0    0    0
 22  6  20,8  12,6  16,7   0.0    72    25  29,8  23   7,6    2    3    0    0    0
 22  7  22,6  14,9  19,0   0.0    25    35  36,3  19  11,4   23    5    0    0    0
 22  8  24,3  16,4  20,3   0.0    19    81  31,8  25  11,2    6   10    0    0    0
 22  9  19,3  12,1  15,6   0.0   102    22  29,4   5   5,9   29    5    0    0    0
 22 10  16,9  10,9  13,9   0.0   136     0  20,0  27   6,6   12    0    0    0    0
 22 11  11,4   7,0   9,3   0.0   270     0  16,3   1  -3,1   20    0    8    2    0
 22 12   6,6   2,2   4,4   0.0   428     0  15,4  31  -5,3   18    0   26   10    0
------------------------------------------------------------------------------------
        15,3   8,8  12,0   0.0  2465   171  36,3 jul  -5,3  dec   23   97   15    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 22  1  60,0   0.0  19,6   8    12    7    2
 22  2  93,6   0.0  16,2  19    15   10    5
 22  3  16,0   0.0   8,0  31     4    3    0
 22  4  39,6   0.0  15,2   4     8    5    2
 22  5  55,0   0.0  14,2  31     9    5    2
 22  6 117,6   0.0  28,2   5    10   10    4
 22  7  21,4   0.0  14,0  21     3    2    1
 22  8  53,6   0.0  52,4  17     2    1    1
 22  9 173,4   0.0  26,4  16    19   14    6
 22 10  61,8   0.0  15,2   1    15   12    1
 22 11 163,8   0.0  37,4  17    20   18    5
 22 12  73,6   0.0  16,6  31    16   11    2
---------------------------------------------
       929,4   0.0  52,4  aug  133   98   31

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5,8  61,2   31   WZW
 22  2   8,9  70,8   18    ZW
 22  3   4,8  37,0   19     O
 22  4   6,3  49,9    7    NO
 22  5   3,5  32,2   10   WZW
 22  6   3,3  30,6   20   WZW
 22  7   3,2  37,0    7     W
 22  8   3,0  32,2   31   ONO
 22  9   3,0  49,9   16   WNW
 22 10   3,0  37,0   24   ZZW
 22 11   4,5  49,9   17     Z
 22 12   5,2  61,2   28     Z
------------------------------
         4,5  70,8  feb    ZW