NOAA-style Climate Reports

NOAA style reports

Report for Jan 2022
                   Monthly Climatological Summary for jan 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,2  14,4   12:35   9,5   02:28   6,1   0,0   0,0   7,0  27,4   22:12   ZZW
 2  11,4  13,6   00:03   8,2   22:06   6,9   0,0  14,4  10,7  38,6   11:14   ZZW
 3   9,5  10,7   13:22   8,7   18:58   8,8   0,0   0,0   8,9  33,8   01:36    ZW
 4   6,9   8,9   03:43   4,6   23:16  11,4   0,0   2,4   5,0  25,7   22:52     W
 5   6,4   8,1   14:44   4,8   00:58  11,9   0,0   1,8  10,9  41,8   10:45     W
 6   4,6   6,8   12:56   1,8   06:38  13,7   0,0   2,0   4,3  35,4   23:49   ZZW
 7   5,2   7,0   13:47   3,2   21:30  13,1   0,0   2,4   6,9  30,6   00:38    ZW
 8   4,7   7,6   22:51   3,0   06:05  13,6   0,0  19,6   5,7  29,0   15:11   ZZW
 9   5,9   7,6   13:40   2,4   23:51  12,4   0,0   3,8   5,8  35,4   01:30     W
10   4,0   7,2   14:31   2,1   00:42  14,3   0,0   0,2   2,0  11,3   03:43     Z
11   3,3   6,1   23:52   0,8   03:29  15,0   0,0   1,2   4,4  17,7   17:49     Z
12   5,9   8,6   13:47   2,7   09:43  12,4   0,0   0,0   2,0  11,3   13:26    ZW
13   6,7   8,6   14:27   5,6   01:09  11,6   0,0   0,0   4,1  20,9   13:11    ZW
14   6,7   7,9   13:39   5,7   03:09  11,6   0,0   0,2   2,4  16,1   04:46     W
15   3,5   5,8   00:00   1,4   20:34  14,8   0,0   0,0   3,3  16,1   07:53    ZO
16   6,8   8,5   14:14   2,4   00:00  11,5   0,0   0,2   5,2  20,9   09:03   WZW
17   7,5   9,2   14:32   5,3   22:22  10,8   0,0   0,0   5,8  30,6   10:12     W
18   4,1   5,6   00:00   1,8   07:44  14,2   0,0   0,2   2,1  17,7   17:11   ZZW
19   5,8   7,7   16:36   2,4   04:12  12,5   0,0   0,4   5,6  29,0   17:30   WZW
20   4,8   6,7   00:37   2,9   17:05  13,5   0,0   0,6   9,6  45,1   02:26    NW
21   5,6   7,4   12:30   3,4   04:31  12,7   0,0   0,8   5,2  25,7   13:57   WNW
22   7,1   7,9   11:35   6,7   00:00  11,2   0,0   0,0   3,8  17,7   04:43     W
23   6,9   8,3   13:42   6,2   07:06  11,4   0,0   0,0   0,9  11,3   00:05   ZZW
24   5,4   6,3   00:00   3,9   23:29  12,9   0,0   0,0   1,5   9,7   01:31   OZO
25   3,7   4,0   00:00   3,3   23:33  14,6   0,0   0,0   1,6  11,3   21:23     Z
26   5,2   7,1   21:23   3,3   01:37  13,1   0,0   0,0   5,0  27,4   23:07    ZW
27   7,6   9,4   13:59   6,3   02:01  10,7   0,0   1,2   8,9  30,6   04:30   WZW
28   7,1   8,5   13:39   5,8   09:05  11,2   0,0   0,0   6,5  30,6   02:57   WZW
29   9,1  11,0   13:29   7,8   00:00   9,2   0,0   0,0  10,5  35,4   11:31    ZW
30   6,7   8,3   13:20   5,4   18:33  11,6   0,0   0,0   7,6  41,8   04:04     W
31   6,2   7,3   04:07   4,8   20:28  12,1   0,0   8,6  15,3  61,2   09:22   WNW
----------------------------------------------------------------------------------
     6,3  14,4     1     0,8    11   370,8   0,0  60,0   5,8  61,2    31     WZW

Max >=  25,0:  0
Max <=  10,0: 27
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 19,6 on day 8
Days of Rain: 12 (>= 0,5 mm)  7 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration