NOAA-style Climate Reports

NOAA style reports

Report for Feb 2022
                   Monthly Climatological Summary for feb 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,6   9,4   15:04   5,0   00:00  10,7   0,0   0,8   8,5  38,6   18:07   WZW
 2   8,2   9,6   14:47   6,8   08:15  10,1   0,0   1,0   5,7  37,0   03:09     W
 3   7,6   8,3   02:23   6,8   21:38  10,7   0,0   0,2   6,8  35,4   07:19   ZZW
 4   6,9   8,8   10:40   3,8   15:44  11,4   0,0   6,4  10,5  40,2   12:20    ZW
 5   6,7   8,0   23:45   5,3   08:11  11,6   0,0   5,2  10,9  43,5   17:54    ZW
 6   7,3   8,8   07:57   4,4   17:55  11,0   0,0  12,0  12,2  43,5   08:39   WZW
 7   6,6   8,2   23:36   4,8   01:00  11,7   0,0   0,0   9,6  43,5   00:44     W
 8   9,3  10,9   12:25   8,2   00:00   9,0   0,0   0,0   9,1  37,0   13:38    ZW
 9   8,5   9,6   00:40   7,8   23:10   9,8   0,0   0,6   7,3  32,2   05:16   ZZW
10   6,6   8,1   12:37   5,6   07:32  11,7   0,0   3,4   3,7  22,5   15:42   WZW
11   5,1   7,4   13:25   1,6   20:41  13,2   0,0   0,4   7,7  38,6   05:33   WNW
12   3,7   7,8   13:54   0,7   08:10  14,6   0,0   0,0   6,3  27,4   13:40     Z
13   5,9  10,2   23:30   1,9   06:05  12,4   0,0   0,0   7,6  27,4   13:29     Z
14   9,0  11,7   06:52   6,2   21:46   9,3   0,0   0,4  10,7  41,8   07:02   ZZW
15   7,4   9,1   15:02   6,4   04:00  10,9   0,0  12,0   8,5  48,3   16:01   ZZW
16   9,5  10,7   21:03   6,9   00:34   8,8   0,0   4,0  13,0  53,1   07:51   ZZW
17   8,6  10,5   00:41   6,8   19:00   9,7   0,0   0,0  11,9  48,3   06:55   WZW
18   8,1  11,1   11:49   6,3   23:35  10,2   0,0   1,0  13,6  70,8   16:20   ZZW
19   6,0   7,7   12:25   2,4   19:25  12,3   0,0  16,2  12,1  53,1   03:00    ZW
20   7,6   9,9   21:08   4,3   00:00  10,7   0,0  15,4  12,8  56,3   21:01    ZW
21   6,7   8,0   18:25   4,4   08:47  11,6   0,0   2,6  14,9  51,5   01:29     W
22   7,3   9,2   14:13   5,3   06:25  11,0   0,0   1,6   8,3  40,2   12:31   WZW
23   7,9   9,9   14:17   6,1   07:23  10,4   0,0   0,0   8,4  35,4   13:28    ZW
24   6,5   8,9   11:04   3,3   16:14  11,8   0,0  10,2  10,9  45,1   09:14    ZW
25   6,3   8,6   13:08   3,1   23:55  12,0   0,0   0,0   8,5  37,0   02:30     W
26   4,5   9,8   14:47   0,1   06:29  13,8   0,0   0,2   2,1  14,5   16:25   ZZO
27   5,0   9,3   16:02   1,2   07:33  13,3   0,0   0,0   5,7  25,7   11:36   OZO
28   5,6  10,4   14:27   1,4   07:23  12,7   0,0   0,0   2,8  22,5   10:09   ZZO
----------------------------------------------------------------------------------
     7,0  11,7    14     0,1    26   316,4   0,0  93,6   8,9  70,8    18      ZW

Max >=  25,0:  0
Max <=  10,0: 21
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 16,2 on day 19
Days of Rain: 15 (>= 0,5 mm)  10 (>= 2,0 mm)  5 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration