NOAA-style Climate Reports

NOAA style reports

Report for Apr 2022
                   Monthly Climatological Summary for apr 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,2   6,2   17:23   0,1   00:59  15,1   0,0   3,8   8,7  40,2   13:32    NO
 2   4,1   6,8   15:39   1,7   05:46  14,2   0,0   0,0   5,8  33,8   17:02   NNO
 3   3,8   8,1   17:36  -1,1   07:07  14,5   0,0   1,2   2,8  27,4   11:26   WNW
 4   7,6   9,7   17:24   4,9   00:00  10,7   0,0  15,2   9,0  43,5   08:54   WZW
 5   9,2  11,6   14:39   7,4   04:48   9,1   0,0   2,2   5,1  30,6   15:00   WZW
 6   9,7  11,3   11:35   8,8   07:31   8,6   0,0   1,2  12,1  48,3   10:15    ZW
 7   8,5  10,8   13:28   5,4   06:43   9,8   0,0  12,4  12,7  49,9   14:03   WZW
 8   6,9   9,6   16:07   3,9   04:01  11,4   0,0   2,2   7,5  41,8   01:15   WNW
 9   6,7   9,3   15:01   4,6   02:46  11,6   0,0   1,0   9,3  40,2   13:54   WNW
10   7,2  10,9   15:23   3,7   07:10  11,1   0,0   0,0   3,8  40,2   06:43   WNW
11   9,6  14,3   15:51   4,4   01:04   8,7   0,0   0,0   6,1  30,6   16:13     O
12  13,3  20,5   16:35   7,3   05:34   5,3   0,3   0,0   5,7  22,5   13:52   OZO
13  13,0  16,3   16:13  10,8   07:23   5,3   0,0   0,0   3,7  17,7   14:53    ZW
14  12,2  16,6   11:56   8,4   23:55   6,1   0,0   0,0   2,7  19,3   16:38   WNW
15   9,3  12,2   17:09   6,1   07:02   9,0   0,0   0,0   3,8  20,9   16:47   ONO
16  10,8  15,2   17:05   6,8   06:43   7,5   0,0   0,0   6,9  25,7   17:09     O
17  12,0  17,7   16:52   6,1   06:33   6,3   0,0   0,0   5,2  22,5   15:04   OZO
18  13,3  19,9   13:59   7,9   06:12   5,2   0,1   0,0   3,2  14,5   10:08     Z
19  13,0  18,1   14:20   7,8   05:56   5,3   0,0   0,0   4,7  25,7   17:24   ONO
20  12,1  16,5   16:02   8,1   07:05   6,2   0,0   0,0   7,4  32,2   14:59   ONO
21  12,5  17,2   15:41   8,2   06:48   5,8   0,0   0,0   7,7  35,4   14:05   ONO
22  13,7  17,8   18:36   9,3   07:16   4,6   0,0   0,0   9,4  32,2   12:50   ONO
23  14,1  17,9   15:52  10,6   06:21   4,2   0,0   0,0  11,8  41,8   10:15     O
24  11,8  16,1   13:54   8,7   06:53   6,5   0,0   0,0   7,8  33,8   13:38   ONO
25   9,6  12,1   18:39   8,1   05:51   8,7   0,0   0,4   5,4  27,4   04:46   ONO
26   9,3  12,9   14:00   6,7   05:40   9,0   0,0   0,0   4,8  25,7   14:26   NNW
27   9,6  12,3   17:36   7,8   03:57   8,7   0,0   0,0   2,9  17,7   15:13    NW
28   9,1  12,4   15:52   6,1   03:02   9,2   0,0   0,0   3,5  25,7   20:25   ONO
29   8,8  11,8   16:39   6,4   23:50   9,5   0,0   0,0   4,9  24,1   18:54    NO
30   9,2  11,7   13:45   5,8   01:44   9,1   0,0   0,0   3,7  20,9   11:44    NW
----------------------------------------------------------------------------------
     9,8  20,5    12    -1,1     3   256,3   0,4  39,6   6,3  49,9     7      NO

Max >=  25,0:  0
Max <=  10,0:  6
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 15,2 on day 4
Days of Rain: 8 (>= 0,5 mm)  5 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration