NOAA-style Climate Reports

NOAA style reports

Report for Feb 2023
                   Monthly Climatological Summary for feb 2023

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,4   8,6   14:23   6,6   07:15  10,9   0,0   0,6  11,4  46,7   16:47   WZW
 2   8,0   8,6   20:48   7,2   02:59  10,3   0,0   3,2   7,7  29,0   05:34   WZW
 3   8,5   9,4   13:14   7,7   17:53   9,8   0,0   0,0   8,0  37,0   02:00   WZW
 4   7,5   9,0   12:10   6,0   07:37  10,8   0,0   0,0   1,5  14,5   00:00   WZW
 5   6,7   8,3   15:10   4,5   22:11  11,6   0,0   1,8   7,1  38,6   05:38    NW
 6   4,9   8,2   15:06   1,1   00:00  13,3   0,0   0,0   1,2  14,5   14:28     N
 7   2,0   6,0   15:22  -0,4   23:55  16,2   0,0   0,0   1,2  12,9   13:44   ZZO
 8   1,8   6,8   14:49  -1,6   06:14  16,5   0,0   0,0   2,0  14,5   15:38   ZZO
 9   2,9   6,8   15:44  -0,1   04:22  15,4   0,0   0,0   2,8  12,9   13:17   ZZW
10   5,5   8,1   12:19   2,4   06:04  12,8   0,0   0,0   4,7  25,7   12:55    ZW
11   7,6   9,8   13:05   5,6   23:58  10,7   0,0   0,0   3,7  24,1   00:30   WZW
12   6,4   8,6   14:08   2,9   04:43  11,9   0,0   0,0   0,4   8,0   12:19   WZW
13   6,9   9,5   15:05   4,2   23:36  11,4   0,0   0,0   2,6  14,5   12:08     O
14   5,2  12,0   14:58   1,1   08:38  13,1   0,0   0,2   1,1  11,3   10:41     Z
15   5,6  11,4   15:45   0,1   06:17  12,5   0,0   0,0   2,3  20,9   13:45   ZZW
16   8,7  11,5   13:39   7,8   00:29   9,6   0,0   1,8   7,2  33,8   15:14   ZZW
17   9,2  10,5   15:21   8,2   04:51   9,1   0,0   0,2   9,1  41,8   10:12    ZW
18   9,4  10,9   14:20   8,7   00:01   8,9   0,0   4,2   7,7  35,4   12:16    ZW
19   7,4   9,0   00:00   5,5   20:19  10,9   0,0   1,4   4,7  24,1   01:55     W
20   8,3  10,2   13:37   7,0   00:00  10,0   0,0   0,0   9,5  40,2   10:55    ZW
21   8,3   9,5   12:31   7,1   21:05  10,0   0,0   0,0   3,7  20,9   03:20    ZW
22   6,8   9,5   16:04   4,4   07:12  11,5   0,0   0,0   2,9  17,7   16:40   ZZO
23   6,4   7,9   11:55   3,1   21:58  11,9   0,0   0,4   2,7  22,5   15:10    NW
24   5,8   8,5   13:01   4,1   21:36  12,5   0,0   2,6   7,4  35,4   16:18   WNW
25   4,7   6,9   13:34   1,9   21:45  13,6   0,0   0,4   6,5  30,6   14:56   NNW
26   3,4   6,5   14:38   0,9   07:19  14,9   0,0   0,0   4,4  29,0   13:59    NO
27   3,3   6,9   14:03  -0,9   05:16  15,0   0,0   0,0   3,3  27,4   14:07    NO
28   3,4   5,5   16:07   0,7   23:38  14,9   0,0   3,0   1,9  20,9   15:29   ONO
----------------------------------------------------------------------------------
     6,1  12,0    14    -1,6     8   340,0   0,0  19,8   4,7  46,7     1     WZW

Max >=  25,0:  0
Max <=  10,0: 22
Min <=   0,0:  4
Min <= -10,0:  0
Max Rain: 4,2 on day 18
Days of Rain: 8 (>= 0,5 mm)  4 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration