NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 4 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 24  1   6,7   2,5   4,7   0.0   422     0  11,7   2  -4,9   11    0   24    8    0
 24  2   9,7   5,8   7,9   0.0   302     0  15,5  15   0,4    8    0   16    0    0
 24  3  11,6   6,1   8,8   0.0   295     0  17,2  14   2,0    8    0    9    0    0
 24  4  14,0   7,4  10,6   0.0   232     2  24,3   6   0,2   23    0    2    0    0
 24  5  20,0  12,1  15,7   0.0    97    16  28,4  14   6,6    9    3    0    0    0
 24  6  19,3  12,3  15,9   0.0    93    22  29,4  26   9,0   10    4    0    0    0
 24  7  21,6  15,0  18,3   0.0    40    41  30,1  20  12,1    3    8    0    0    0
 24  8  23,3  15,9  19,6   0.0    18    59  30,0  12  12,8   17    6    0    0    0
 24  9  20,1  13,3  16,5   0.0    83    28  27,9   5   7,1   29    4    0    0    0
 24 10  14,8   8,8  11,8   0.0    26     0  15,2   1   5,4    4    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        16,1   9,9  13,0   0.0  1611   171  30,1 jul  -4,9  jan   25   51    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 24  1  81,4   0.0  26,6   2    16   10    1
 24  2 145,2   0.0  31,2  18    18   15    5
 24  3  57,2   0.0  16,0  31    12    7    2
 24  4 100,4   0.0  17,2  15    17   13    3
 24  5 135,8   0.0  24,6  21    17   14    6
 24  6  73,6   0.0  29,2  10    11    7    2
 24  7 100,0   0.0  18,2  10    15   12    4
 24  8  45,2   0.0  14,6  24     8    5    1
 24  9 168,0   0.0  63,0  27    15   11    5
 24 10  23,4   0.0  22,0   1     2    1    1
 24 11
 24 12
---------------------------------------------
       930,2   0.0  63,0  sep  131   95   30

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   8,9  94,8    2    ZW
 24  2   8,1  62,8   22    ZW
 24  3   7,4  54,3   24     Z
 24  4   7,9  62,8   28   WZW
 24  5   5,0  41,9    4     Z
 24  6   4,5  48,1   10   WZW
 24  7   4,8  60,7    6   WZW
 24  8   4,4  48,1   24   ZZW
 24  9   5,0  62,8   27   OZO
 24 10   3,8  35,6    2   OZO
 24 11
 24 12
------------------------------
         6,0  94,8  jan   ZZW