NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Jan 2024
                   Monthly Climatological Summary for jan 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 6 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,1   9,1   11:49   6,7   22:41  10,2   0,0   5,0  11,5  46,4   06:28    ZW
 2   9,7  11,7   18:14   6,7   00:01   8,5   0,0  26,6  12,9  94,8   21:45   ZZW
 3   9,2  10,0   04:21   7,6   23:59   9,1   0,0   5,8  10,5  69,6   01:30   WZW
 4   6,8   7,6   00:00   6,2   08:10  11,5   0,0   4,2   3,0  23,2   01:09     N
 5   6,6   7,9   06:30   4,7   22:37  11,7   0,0   6,8   6,1  33,7   02:10   ONO
 6   3,5   4,7   00:00   0,9   23:42  14,8   0,0   0,2   6,8  38,0   22:41   NNO
 7   0,2   1,0   00:12  -1,0   22:19  18,1   0,0   0,0  10,6  52,7   13:07   ONO
 8  -0,9   0,1   13:52  -2,0   23:32  19,2   0,0   0,0  14,1  52,7   14:58   ONO
 9  -2,2  -0,3   15:31  -3,8   07:23  20,5   0,0   0,0  14,4  44,3   00:04     O
10  -1,7   0,6   14:48  -2,9   02:30  20,0   0,0   0,0  10,9  35,9   14:23   ONO
11   0,3   5,2   16:29  -4,9   06:42  18,0   0,0   0,0   2,4  21,1   18:43     N
12   4,4   5,6   12:34   3,4   05:41  13,9   0,0   0,4   2,2  29,5   14:25    NW
13   5,0   6,4   19:51   3,9   01:46  13,3   0,0   1,0   6,6  31,6   20:01     W
14   4,6   5,8   00:00   2,7   21:42  13,7   0,0   5,8   6,9  50,6   21:27   WNW
15   2,8   4,1   14:32   1,5   13:16  15,4   0,0   4,6  11,5  57,0   15:31   WNW
16   2,3   4,0   20:33   0,5   08:59  16,0   0,0   1,6   7,7  35,9   22:26   WZW
17   0,8   1,7   18:29  -0,7   08:18  17,5   0,0   0,0   4,7  33,7   03:19   ZZW
18   1,0   4,6   14:48  -2,0   07:42  17,3   0,0   1,0   2,5  29,5   01:11    NW
19   3,7   5,4   14:47   1,3   03:45  14,6   0,0   0,2   7,6  40,1   03:10     W
20   3,0   5,2   07:59  -0,1   22:05  15,3   0,0   0,0  10,6  48,5   11:09    ZW
21   4,0   8,2   23:57   0,2   02:06  14,3   0,0   0,6  15,1  59,1   16:36   ZZW
22   9,2  11,2   03:16   7,2   18:22   9,1   0,0   0,6  19,0  94,8   01:44    ZW
23   7,9  10,1   23:05   6,4   08:50  10,4   0,0   7,2  15,4  69,6   19:20    ZW
24   9,3  10,5   01:33   8,0   19:38   9,0   0,0   0,0  15,6  75,8   00:32   WZW
25   7,5   9,2   14:32   4,9   07:19  10,8   0,0   1,8   5,6  31,3   20:29    ZW
26   8,4  11,7   05:59   5,5   23:48   9,9   0,0   4,0  13,6  66,9   09:25   WZW
27   5,5   8,1   13:36   2,8   23:55  12,8   0,0   0,0   4,6  25,1   12:35    ZW
28   4,5   9,3   15:31   0,6   08:32  13,8   0,0   0,0   2,9  23,0   14:05   ZZO
29   6,7  10,5   15:03   3,4   05:11  11,5   0,0   0,0   4,0  25,1   12:55   ZZW
30   7,6  10,6   09:21   5,3   23:59  10,7   0,0   0,0   7,8  43,9   13:51    ZW
31   6,5   8,1   23:55   5,0   03:04  11,8   0,0   4,0   9,8  50,2   20:13    ZW
----------------------------------------------------------------------------------
     4,7  11,7     2    -4,9    11   422,7   0,0  81,4   8,9  94,8     2      ZW

Max >=  25,0:  0
Max <=  10,0: 24
Min <=   0,0:  8
Min <= -10,0:  0
Max Rain: 26,6 on day 2
Days of Rain: 16 (>= 0,5 mm)  10 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration