NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Apr 2024
                   Monthly Climatological Summary for apr 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,7  11,9   17:31   7,5   06:02   8,6   0,0   0,2   5,3  37,7   14:43    ZW
 2  10,0  12,5   15:19   8,4   04:11   8,3   0,0   0,0   9,0  48,1   13:01    ZW
 3  10,8  12,9   16:06   9,4   00:00   7,5   0,0   6,4   8,2  48,1   20:08   ZZW
 4  11,1  13,1   16:19   9,3   06:07   7,2   0,0   9,4  11,0  54,3   13:47    ZW
 5  12,9  15,0   15:44  11,2   00:42   5,4   0,0   6,4  11,5  58,6   16:53   ZZW
 6  17,4  24,3   15:39  11,4   06:16   2,3   1,4   0,0   7,1  43,9   15:58     Z
 7  15,0  18,9   00:10  12,9   20:26   3,3   0,0   0,8  12,1  56,5   12:15    ZW
 8  14,6  18,7   16:12   9,9   07:11   3,7   0,0   0,0   3,9  25,1   17:44    ZO
 9  11,8  15,3   00:00   9,2   23:57   6,5   0,0   2,2  13,2  58,6   15:09    ZW
10  11,0  13,7   16:31   8,5   07:24   7,3   0,0   0,0   8,7  43,9   17:58    ZW
11  13,1  15,1   13:53  11,8   07:32   5,2   0,0   0,0  10,6  54,3   01:51    ZW
12  13,7  16,2   16:53  11,8   05:47   4,6   0,0   0,0  11,1  41,9   16:43    ZW
13  14,9  19,6   13:45  11,8   07:00   3,4   0,1   0,0  10,0  46,0   16:43    ZW
14  11,2  13,4   13:01   8,3   23:50   7,1   0,0   0,0   5,7  31,3   01:01     W
15   8,4  10,9   10:48   5,6   23:46   9,9   0,0  17,2  10,1  52,3   18:32   WZW
16   8,4  11,3   11:56   5,6   00:00   9,9   0,0   8,8  11,3  58,6   07:44    NW
17   6,5   8,8   15:20   4,1   11:41  11,8   0,0   9,0   4,3  31,3   11:19    NW
18   7,5  11,2   14:39   2,5   06:33  10,8   0,0   2,2   4,8  33,4   23:20     W
19   8,7  10,2   15:52   6,9   22:31   9,6   0,0  11,6  13,2  58,6   13:39   WNW
20   7,6   9,8   13:02   5,4   23:42  10,7   0,0   1,0  11,3  46,0   14:52    NW
21   7,3  10,9   17:30   3,4   04:28  11,0   0,0   2,6   8,2  52,3   04:09   NNO
22   6,6  10,3   14:50   2,3   06:02  11,7   0,0   0,0   4,8  31,3   18:49    NO
23   5,8  10,5   12:05   0,2   06:27  12,5   0,0   0,8   4,1  41,9   19:21   WNW
24   6,7  10,1   12:35   4,5   04:05  11,6   0,0   4,0   9,9  50,2   11:52    NW
25   6,3  10,5   14:11   3,9   05:02  12,0   0,0  11,6   4,4  37,7   15:54    ZW
26   7,8  11,3   15:35   4,3   03:51  10,5   0,0   1,2   3,3  20,9   09:15   WZW
27  10,6  16,1   16:18   4,9   01:09   7,7   0,0   4,8   4,1  27,2   08:06   OZO
28  12,8  17,1   11:45   8,9   20:00   5,4   0,0   0,2   9,5  62,8   15:17   ZZW
29  13,1  18,4   14:41   6,3   06:33   5,2   0,0   0,0   4,0  25,1   13:23   ZZW
30  16,8  21,6   16:21  12,8   04:41   2,1   0,6   0,0   3,4  23,0   19:12   OZO
----------------------------------------------------------------------------------
    10,6  24,3     6     0,2    23   232,8   2,1 100,4   7,9  62,8    28     WZW

Max >=  25,0:  0
Max <=  10,0:  2
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 17,2 on day 15
Days of Rain: 17 (>= 0,5 mm)  13 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration