Herfst

NOAA-style Climate Reports

NOAA style reports

Report for Oct 2024
                   Monthly Climatological Summary for okt 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 4 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  15,2   12:35  12,4   07:09   4,7   0,0  22,0   3,3  20,9   14:59     Z
 2  12,6  14,9   15:24  10,6   08:31   5,7   0,0   1,4   6,5  35,6   12:42     O
 3  11,0  14,9   15:32   6,8   07:59   7,3   0,0   0,0   2,9  33,4   14:33     O
 4   9,9  14,3   14:27   5,4   07:54   8,4   0,0   0,0   2,3  18,8   12:39   OZO
 5  10,1  15,1   14:59   5,4   08:03   8,2   0,0   0,0   3,0  23,0   17:02   OZO
 6  11,0  15,2   16:21   7,2   07:27   7,3   0,0   0,0   6,7  37,7   15:37   OZO
 7  15,0  17,6   16:16  12,7   01:03   3,3   0,0   2,8   4,5  25,1   08:18   ZZW
 8  15,5  17,7   16:14  13,6   01:14   2,8   0,0   0,6   4,6  29,2   08:29     Z
 9  14,8  16,9   14:52  13,2   07:14   3,5   0,0   0,0   3,1  20,9   13:07   ZZW
10  12,2  13,9   13:18   8,9   23:58   6,1   0,0   4,8   6,4  41,9   08:30    NW
11   9,5  13,1   13:56   6,4   07:47   8,8   0,0   2,4   2,3  31,3   01:28     W
12   9,1  12,9   15:50   5,6   04:24   9,2   0,0  12,2   3,0  43,9   22:59     Z
13  11,0  13,1   13:21   8,4   23:57   7,3   0,0   2,4  10,4  56,5   09:48     W
14   9,1  11,9   16:01   7,4   06:42   9,2   0,0   0,0   2,4  20,9   13:19   OZO
15   9,5  13,3   16:27   6,0   05:43   8,8   0,0   0,0   8,9  35,6   11:42   OZO
16  14,3  19,5   16:18  10,2   02:07   4,1   0,1   0,0   9,5  33,4   01:19   OZO
17  16,2  17,6   15:22  15,0   23:42   2,1   0,0   0,6   3,7  20,9   01:34     Z
18  15,4  17,7   15:24  14,0   23:46   2,9   0,0   0,2   1,0  25,1   15:36   NNO
19  14,6  16,3   13:32  13,6   02:28   3,7   0,0   1,4   2,0  16,8   13:57   ZZW
20  15,0  17,4   22:10  13,4   07:12   3,3   0,0   0,0   5,1  39,8   22:38   ZZW
21  14,3  15,4   12:44  12,0   23:39   4,0   0,0   3,0   4,8  29,2   00:05    ZW
22  12,7  15,5   14:56   9,5   06:24   5,6   0,0   1,8   3,3  29,2   13:23   WZW
23  11,7  14,7   17:48   9,2   03:19   6,6   0,0   0,0   1,0  10,4   21:06   ZZO
24  10,5  12,4   15:28   8,7   09:01   7,8   0,0   0,0   6,0  25,1   15:58   OZO
25  13,4  18,5   16:29   9,8   00:31   4,9   0,0   0,0   2,0  14,7   03:53    ZO
26  14,3  18,3   16:46  10,9   08:34   4,0   0,0   0,0   2,9  20,9   15:51   OZO
27  13,4  15,9   13:23  10,2   23:54   5,1   0,0   0,4   2,3  25,1   02:05     W
28  13,2  15,1   13:11   9,9   00:49   5,1   0,0   3,8   6,4  33,4   13:26    ZW
29  14,5  16,2   11:19  13,1   23:51   3,8   0,0   1,6   3,5  23,0   13:20    ZW
30  12,8  14,4   12:46  11,2   05:05   5,5   0,0   0,2   0,8  18,8   15:48    NW
31  13,2  14,6   13:00  11,8   04:04   5,1   0,0   0,0   2,7  18,8   13:28    ZW
----------------------------------------------------------------------------------
    12,7  19,5    16     5,4     4   174,2   0,1  61,6   4,1  56,5    13       Z

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 22,0 on day 1
Days of Rain: 14 (>= 0,5 mm)  8 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration