Winter

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for Jan 2025
                   Monthly Climatological Summary for jan 2025

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 4 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,1   9,4   13:25   5,4   18:31  10,2   0,0  17,6  21,1  79,6   14:43    ZW
 2   4,2   6,4   13:09   2,2   08:35  14,1   0,0   1,4   4,9  33,4   23:30    NW
 3   3,4   5,6   11:35   0,5   22:28  14,9   0,0   2,4   8,3  48,1   07:02   WNW
 4   2,4   5,2   14:53   0,4   04:13  15,9   0,0   3,2   2,5  20,9   14:27    ZW
 5   4,6  12,0   23:32   0,2   06:52  13,7   0,0   9,8  12,6  73,2   22:14     Z
 6   9,2  12,2   11:55   5,1   18:41   9,1   0,0   1,8  16,5  73,2   14:06    ZW
 7   5,1   6,2   12:23   3,4   20:40  13,2   0,0   2,2  10,3  43,9   23:55   WZW
 8   4,0   5,4   12:00   2,2   23:56  14,3   0,0   0,0   6,2  43,9   00:42     W
 9   3,1   6,1   13:11   0,6   05:17  15,2   0,0   0,8   5,4  37,7   22:22   WNW
10   3,3   5,6   11:56  -0,7   23:33  15,0   0,0   7,6   5,1  35,6   00:45   WNW
11   1,5   5,9   13:25  -2,1   08:51  16,8   0,0   0,4   1,8  27,2   14:37    NW
12   3,7   5,9   13:08   1,9   07:29  14,6   0,0   0,4   0,7  12,6   01:09   NNW
13   2,1   5,2   12:56   0,1   08:25  16,2   0,0   0,0   4,1  33,4   14:58   ZZW
14   5,4   7,4   18:44   1,2   00:00  12,9   0,0   0,0   5,9  31,3   11:27    ZW
15   6,8   8,1   12:26   5,9   21:15  11,5   0,0   0,0   1,1  12,6   04:22     W
16   5,3   7,0   12:19   1,9   23:59  13,0   0,0   0,0   2,8  18,8   13:03   ZZW
17   1,2   2,0   00:00   0,0   23:46  17,1   0,0   0,2   3,4  16,8   01:25   ZZW
18  -0,8   0,0   00:00  -1,8   07:58  19,1   0,0   0,0   4,3  20,9   10:39   OZO
19  -0,5  -0,1   02:27  -0,9   17:44  18,8   0,0   0,0   1,5  12,6   03:32     Z
20   0,7   1,6   12:45  -0,2   00:03  17,6   0,0   0,0   4,1  20,9   20:25   ZZW
21   1,0   2,4   13:30  -0,5   21:27  17,3   0,0   0,0   5,3  20,9   04:50   ZZW
22   1,6   5,0   23:48  -0,8   01:17  16,7   0,0   3,0   3,0  18,8   02:34    ZO
23   5,8   7,1   12:56   4,6   00:59  12,5   0,0   2,4   9,1  52,3   20:59   WZW
24   7,5   9,1   16:11   5,0   05:02  10,8   0,0   4,0  13,2  62,8   13:55    ZW
25   5,6   7,5   00:00   2,6   23:15  12,7   0,0   0,4   3,4  33,4   11:23    ZW
----------------------------------------------------------------------------------
     3,8  12,2     6    -2,1    11   363,2   0,0  57,6   6,3  79,6     1      ZW

Max >=  25,0:  0
Max <=  10,0: 23
Min <=   0,0:  8
Min <= -10,0:  0
Max Rain: 17,6 on day 1
Days of Rain: 12 (>= 0,5 mm)  9 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration