NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Jul 2024
                   Monthly Climatological Summary for jul 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,4  18,6   13:15  14,3   02:27   1,9   0,0   0,2   6,3  33,4   15:53     W
 2  15,2  17,7   16:33  13,3   23:23   3,1   0,0   6,0   6,1  35,6   15:26   WNW
 3  14,2  16,8   20:34  12,1   03:45   4,1   0,0  10,2   3,6  29,2   09:55    ZW
 4  15,9  17,2   13:29  14,3   00:00   2,4   0,0   2,4   8,0  39,8   07:41   WZW
 5  16,3  17,2   09:04  15,1   05:36   2,0   0,0   1,6   6,0  25,1   08:39    ZW
 6  16,1  19,1   12:59  12,8   19:14   2,2   0,0   3,6   8,0  60,7   14:31    ZW
 7  15,6  18,1   11:38  13,0   22:54   2,7   0,0   4,4   6,2  27,2   13:25    ZW
 8  16,9  19,9   14:54  12,8   05:52   1,7   0,3   7,0   2,9  23,0   13:56    ZW
 9  20,2  26,9   16:54  16,8   02:37   0,4   2,3  13,6   6,5  29,2   08:33     O
10  18,5  21,1   09:57  16,6   04:01   0,5   0,7  18,2   4,8  27,2   15:02    ZW
11  17,6  20,2   13:47  15,7   23:38   0,9   0,2   0,0   4,3  25,1   16:17   WZW
12  14,9  15,9   09:47  13,7   15:32   3,4   0,0  16,8   3,5  23,0   18:04    NW
13  15,1  17,3   11:51  13,4   03:01   3,2   0,0   2,8   5,1  29,2   11:27   WZW
14  17,3  19,7   13:06  14,7   06:25   1,2   0,2   0,0   6,9  33,4   11:28    ZW
15  19,6  25,0   13:59  13,3   05:42   1,2   2,4   0,6   3,1  27,2   17:43   OZO
16  18,2  19,9   14:43  16,1   23:23   0,4   0,3   0,6   8,0  33,4   15:52    ZW
17  17,4  20,6   13:09  14,3   23:53   1,2   0,4   0,0   3,9  27,2   00:04   WZW
18  19,4  25,0   16:17  12,7   04:25   1,6   2,8   0,0   2,6  18,8   16:34   ONO
19  23,7  28,9   17:36  19,1   06:16   0,0   5,4   0,0   5,1  20,9   15:39     O
20  24,2  30,1   14:17  19,3   06:03   0,0   5,9   0,0   4,6  27,2   15:21   OZO
21  19,7  22,3   09:20  16,5   23:30   0,2   1,6   3,4   3,5  27,2   16:51     W
22  18,4  22,5   11:42  13,1   06:04   1,2   1,3   0,0   4,3  25,1   15:18    ZW
23  19,1  22,0   13:28  17,6   22:37   0,1   0,9   0,0   6,4  31,3   14:29     W
24  17,9  20,4   13:35  15,2   06:32   0,9   0,5   0,0   4,3  23,0   10:05   WNW
25  18,8  22,5   12:08  14,6   00:59   0,6   1,1   0,4   4,2  27,2   13:53   ZZW
26  18,9  21,1   11:59  15,5   23:44   0,2   0,8   8,2   3,6  25,1   14:10   WZW
----------------------------------------------------------------------------------
    17,9  30,1    20    12,1     3    37,3  27,1 100,0   5,1  60,7     6      ZW

Max >=  25,0:  5
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 18,2 on day 10
Days of Rain: 15 (>= 0,5 mm)  12 (>= 2,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration